chessgames.com
 
CHESS PLAYER DIRECTORY

This is a directory of the most eminent chess players in the database.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

highest
rating
    player name Years # of
Games
 2452 6666AAGAARD, Jacob  1991-2005  50
 2278 11AARLAND, Stein Arild  1930-2002  29
 2315 1010AARON, Manuel  1960-1984  43
   1ABBASI, Rasoul  1990-2001  23
 2456  0ABBASOV, Farid  1999-2001  36
 2457  0ABDELNABBI, Imed  1990-2003  56
 2164 22ABDULAZIZ, Mahmoud  2001-2004  20
 2466  0ABDULLA, Al-Rakib  1986-2005  69
 2355  ABELN, Michiel  1996-2005  15
 2436  0ABERGEL, Thal  2000-2005  34
 2385  0ABOLIANIN, Arthur  1994-2004  32
   99ABRAHAMS, Gerald  1923-1962  54
 2242 44ABRAHAMYAN, Tatev  2001-2005  18
 2502  0ABRAMOVIC, Bosko  1977-2005  177
    0ABRAMSON, Moisei O  1955-1965  17
 2493  0ABREU, Aryam  2001-2005  74
   5252ACERS, Jude Frazer  1964-1980  11
    0ACEVEDO-MILLAN, Armando  1958-2000  13
 2530 22ACS, Peter  1992-2005  175
   1ACUNA, Alejandro Nogues  1927-1929  15
 2755 12251225ADAMS, Michael  1979-2005  1,804
   77ADAMS, Weaver Warren  1924-1956  50
 2273  0ADAMSKI, Andrzej  1961-1981  23
 2470 11ADAMSKI, Jan  1964-2001  183
 2341 77ADAMSON, Robby  1989-2005  26
   33ADDISON, William G  1957-1970  67
 2288  ADERITO, Pedro  2002-2005  15
 2634 66ADIANTO, Utut  1980-2005  561
 2507 22ADLA, Diego Gustavo  1988-2005  34
 2565 7979ADORJAN, Andras  1967-1998  1,432
 2391  0ADRIAN, Claude  1986-2001  26
 2381  0AFEK, Yochanan  1985-2005  114
 2405  0AFIFI, Assem  1981-2001  44
 2362  0AGABABEAN, Naira  1979-2004  21
 2276 22AGDAMUS, Jose Luis  1970-1995  9
 2057  AGDESTEIN, Emil  2004-2005  19
 2610 3636AGDESTEIN, Simen  1972-2005  252
 2402  0AGEICHENKO, Genadi  1967-1999  21
    AGGOS, Alexandros  1958  18
 2192 11AGINIAN, Nelli  1996-2005  35
   11AGNOS, Demetrios  1987-1996  22
 2400  0AGOPOV, Mikael  1990-2005  78
 2616 1010AGREST, Evgeny  1989-2005  223
 2266  0AGREST, Svetlana  2001-2005  39
    AGUADO, Fernando Rubio  1956-1990  18
 2425 11AGUADO, Jose Sanz  1931-1976  9
 2590 33AGZAMOV, Georgy T  1973-1986  87
 2424  0AHLANDER, Bjorn  1988-2005  53
 2490 11AHMED, Adly  2001-2005  69
 2400 11AHMED, Essam  1996-2003  28
 2347 11AHN, Martin  1994-2004  28
   33AHUES, Karl  1908-1949  187
 2156 33AIJALA, Jouko  1966-2001  14
 2305  0AIKHOJE, Odion  1998-2003  23
   11AITKEN, James Macrae  1937-1997  99
 2369  0AIZPURUA, Jose Ma Olano  1998-1999  15
 2334  0AKESSON, Joel  2001-2004  18
 2486 11AKESSON, Ralf  1973-2005  123
 2432  0AKHMADEEV, Vadim  1996-2003  16
 2482  0AKHMETOV, Artiom  2000-2005  35
 2310 11AKHSHARUMOVA, Anna M  1975-1990  17
 2434  0AKIMOV, Ivan  2000-2003  43
 2610 2626AKOBIAN, Varuzhan  1995-2005  119
 2707 5757AKOPIAN, Vladimir  1986-2005  478
 2436  0AKSELROD, Vladislav  2001  41
 2230  0AKVIST, Hakan  1965-2002  38
 2579 11AL-MODIAHKI, Mohamad  1988-2005  120
 2293  0ALAGULIAN, Kamo  1999-2002  23
   66ALAPIN, Semion  1875-1914  235
   77ALATORTSEV, Vladimir  1929-1969  208
 2486  0ALAVKIN, Arseny  1997-2005  62
 2283  0ALBARRAN, Gustavo  1996-2004  27
   33ALBERO, Roman Toran  1951-1974  126
   1010ALBIN, Adolf  1889-1922  189
 2550 9090ALBURT, Lev  1965-1996  861
 2412 1ALCAZAR-JIMENEZ, Victor Manuel  2001-2004  25
 2470 22ALDAMA, Dionisio  1989-2003  28
   13331333ALEKHINE, Alexander  1903-1946  1,878
 2679 88ALEKSANDROV, Alexey  1899-2005  307
 2632 33ALEKSEEV, Evgeny  1999-2005  218
 2417  0ALEKSIC, Nenad  1990-2002  17
 2382  0ALEKSIEVA, Silvia  1990-2002  44
 2424  0ALESHNIA, Valery Valentinovich  1998-1999  25
 2321  0ALESKEROV, Faik  1993-2005  28
   2121ALEXANDER, Conel Hugh O'Donel  1932-1973  189
 2375  0ALEXANDRIA, Nana G  1971-2001  103
 2432 22ALEXANDROVA, Olga  1979-2005  105
 2405  0ALEXIKOV, Alexander  2001-2005  17
 2270  0ALLAN, Denis  1968-1989  21
 2268  0ALLEMANN, Anton  2001-2005  18
   1ALLOR, Chukwuka  2004  10
 2440  0ALMASI, Istvan  1990-2001  33
 2650 1414ALMASI, Zoltan  1990-2005  373
 2479  0ALMEIDA, Omar  2001-2005  56
 2447  0ALMEYRA, Jorge Sanchez  1989-2001  30
 2136  0ALMOND, Richard  2001-2005  17
    0ALONI, Izak  1952-1968  40
 2484  0ALONSO, Salvador  1999-2005  68
 2411  0ALONSO, Francisco Javier Sanz  1975-2001  44
   11ALSTER, Ladislav  1944-1971  59
 2295  0ALTANOCH, Gengengin  1999-2005  33
 2615 1212ALTERMAN, Boris  1987-2005  113
 2457  0ALTOUNIAN, Levon  1995-2004  49
 2557  0ALVAREZ, Roberto Gabriel  1999-2000  22
 2383  0ALVAREZ, Joh  2001-2002  30
 2430  0ALZATE, Dario  1970-2005  63
   22AM, Hallmark  1959  11
 2388 33AMBARCUMJAN, Armen  1988-2002  24
 2125 5AMBROSI, Eleonora  1998-2004  8
 2485 11AMBROZ, Jan  1973-1995  377
 2572  0AMONATOV, Farrukh  1996-2005  50
   3AMSTERDAM, City of  1824-1900  13
 2360 44AMURA, Claudia Noemi  1988-2005  51
 2455  0ANAGNOSTOPOULOS, Dimitrios  1989-2001  26
 2397 55ANAND, S Poobesh  2002-2005  30
 2797 32173217ANAND, Viswanathan  1984-2005  1,791
 2596 77ANASTASIAN, Ashot  1983-2005  270
    ANASTASOPOULOS, Anastasios  1958-1968  16
 
highest
rating
    player name Years # of
Games
   44ANDERSEN, Borge  1956-1974  52
   44ANDERSEN, Erik  1927-1937  56
 2161 2ANDERSON, Jeff  1981-2001  16
 2188 1ANDERSON, Bruce R  1965-1981  8
   77ANDERSON, Frank Ross  1948-1964  22
 2380  0ANDERSON, Renard W  1985-2004  56
   7373ANDERSSEN, Adolf  1844-1878  778
 2170 11ANDERSSON, Christin  1990-2005  34
 2194  ANDERSSON, Goran  1971-1997  16
 2625 133133ANDERSSON, Ulf  1962-2005  1,935
 2267  0ANDERTON, David W  1970-2001  19
 2475  0ANDONOV, Bogomil  1981-2002  33
 2497  0ANDREEV, Eduard  1994-2005  44
 2300 22ANDREEVA, Nataliya  2001-2003  15
 2458  0ANDREIKIN, Dmitry  2001-2005  71
 2382  ANDRES, Miguel  1980-2001  23
 2398  ANDRESEN, Tarald  1997-1998  16
 2439 11ANDRIANOV, Nikolay  1978-2004  61
 2263  0ANDRIASIAN, Siranush  2001-2005  27
    ANDRIC, Dragoslav  1948-1981  124
 2366  0ANDRIJEVIC, Milan  1981-2005  29
 2430 11ANDRUET, Gilles  1982-1995  515
 2295 11ANGANTYSSON, Haukur  1968-1985  21
   2ANGEL, Martin Gonzalez  1974-1996  16
 2252 11ANHCHIMEG, Bayanmonh  2001-2004  23
 2469  0ANIC, Darko  1988-2005  63
 2455  0ANIKAEV, Yuri N  1969-1990  75
 2501 1ANISIMOV, Pavel  1999-2005  38
 2487  ANKA, Emil  1990-2004  78
 2421  ANNABERDIEV, Meilis  2001-2005  40
 2503  ANNAGELDYEV, Orazly  1987-2005  43
 2383  ANSELL, Simon  1991-2005  37
 2498  ANTAL, Gergely  1995-2004  54
 2519  ANTIC, Dejan  1988-2005  63
 2498  ANTONIEWSKI, Rafal  1996-2005  53
 2548 7ANTONIO, Rogelio  1987-2005  142
 2231  ANTONIOU, Antonis  1994-2005  31
 2345  ANTONOV, Vladimir  1969-2003  17
 2377  ANTONSEN, Mikkel  1988-2000  15
   11ANTOSHIN, Vladimir  1951-1988  749
 2384  ANTUNAC, Goran  1964-1981  17
 2545  ANTUNES, Antonio  1985-1996  43
   2ANTZE, Dr. Oscar  1922-1933  19
 2524  APICELLA, Manuel  1986-2005  139
 2180  APOSTOAE, Liliana  1999-2001  20
   2APPEL, Isaak  1928-1938  19
 2512  APPEL, Ralf  1989-2005  33
 2301 8APPLEBERRY, Martin  1994-2001  20
    0APSCHENEEK, Fritzis  1924-1939  14
   8APSENIEKS, Fricis  1924-1939  19
 2384 1ARAKELOV, I  1995-2005  16
 2485 66ARAKHAMIA-GRANT, Ketevan  1987-2005  291
 2306  ARAMBEL, Sergio  1995-2005  16
 2215 6ARAMIL, William J  1999-2005  30
 2437  ARAPOVIC, Vitomir  1974-2005  35
 2388  ARAQUE, Rafael  2001  25
 2500 77ARBAKOV, Valentin  1966-2003  104
 2432 3ARDAMAN, Miles  1987-2005  26
   5ARDIANSYAH, Haji  1970-2000  37
 2430 22ARDIANSYAH, Herman  1970-2000  61
 2379  ARDUMAN, Can  1988-2004  65
 2579 1ARENCIBIA, Walter  1984-2005  190
 2653 7ARESHCHENKO, Alexander  2000-2005  212
 2075  ARIAS, Julia Lebel  1986-2004  26
 2389  ARIEL, Donny  1994-2002  25
 2531 6ARIZMENDI-MARTINEZ, Julen Luis  1990-2005  130
 2545 11ARKELL, Keith  1982-2005  153
   33ARKELL, Susan  1987-1993  21
 2416  ARKHANGELSKY, Boris  1979-2005  38
 2540 11ARKHIPOV, Sergey  1978-2002  126
    ARLAMOWSKI, Edward  1950-1955  32
 2455  ARLANDI, Ennio  1982-2005  143
   11ARLAUSKAS, Romanas  1946-1962  17
    ARM, Gharamian Tigran  1997-2005  27
 2450  ARMAS, Jorge  1981-2001  16
 2440 1ARMAS, Julius  1977-2002  40
 2195  ARMAS, Friederike Wohlers  2001-2005  23
    ARNAL, Angel Ribera  1928-1935  9
 2555 66ARNASON, Jon Loftur  1973-2001  235
 2265  ARNAUDOV, Petar  1967-2001  31
 2289  ARNGRIMSSON, Dagur  2000-2005  35
   2ARNLIND, Eric Alfons  1940-1975  14
 2431  ARNOLD, Lothar  1986-2001  36
 2724 420420ARONIAN, Levon  1993-2005  291
   44ARONIN, Lev  1945-1969  186
    ARONSON, Lev  1947-1963  31
 2482  AROSHIDZE, Levan  1999-2004  18
 2377  AROUSY, Abdul Hameed El  2000-2005  42
 2327 2ARRIBAS, Maritza  1988-2004  59
 2436 1ARSOVIC, Goran  1980-2005  56
 2444 3ARSOVIC, Zoran  1989-2005  45
 2420 11ARTEAGA, Eldis Cobo  1952-1978  74
   11ARULAID, Alexander  1942-1969  31
 2396  ARUTUNIAN, Davit  1999-2004  24
 2447  ARZUMANIAN, Georgy  1999-2005  45
 2405  ASANOV, Bulat  1980-1994  26
 2591 44ASEEV, Konstantin  1982-2003  193
   11ASGEIRSSON, Asmundur  1931-1947  11
 2579 137137ASHLEY, Maurice  1988-2003  350
 2331  ASHTON, Adam  2002-2005  31
 2359 22ASMUNDSSON, Ingvar  1957-2005  61
 2645 4ASRIAN, Karen  1993-2005  224
 2384  ASYLGUZHIN, Radik  1999-2004  32
   11ASZTALOS, Lajos  1911-1938  81
 2427 2ATAKISI, Umut  1994-2005  114
 2636 16ATALIK, Suat  1986-2005  275
   66ATKINS, Henry Ernest  1897-1935  47
 2503  ATLAS, Valeri  1990-2003  52
   55ATWOOD, George  1794-1801  23
 2337 11AUGUSTIN, Josef  1959-1999  69
 2595 1010AUNG  1999-2000  14
   6AURBACH, Arnold  1912-1925  12
   1313AVERBAKH, Yuri  1939-1993  490
 2395  AVERJANOV, Alexey  2001-2005  26
 2394 1AVERKIN, Orest  1964-1996  64
 2652 3AVRUKH, Boris  1992-2005  292
 2383  AYUPOV, Damir  2001-2002  22
 2599 1AZAROV, Sergei  1992-2005  178
 2679 280280AZMAIPARASHVILI, Zurab  1979-2005  905

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

KEY:
Kibitzing   Biography


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | new kibitzing | new games | Player Directory | Opening Explorer | Game Collections | Little ChessPartner | privacy notice | contact us
Copyright 2001-2004, Chessgames.com
Web design & database development by 20/20 Technologies