Canterbury Junior Chess Club Inc

2007 August Queens & Rookies Cups

Home ]
 
 
Up

Standings

Division A
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

  1-3    Kempen, Leon                 a        1797        6        27    =1st adults $25
         Sales, Jesse                 a        2101        6        25    =1st adults $25
         Higham, Luke                 a        1401        6        24    =1st adults $25
    4    Wallmueller, Joerg           a        1701      5.5      22.5    
  5-6    Chung, Francisco             a        1501        5        20    
         Dyson, Dmitri                a        1223        5        18    
  7-8    Tionko, Efrain               a        1080      4.5      20.5    
         Omeragic, Jusuf              a        1201      4.5        18    
    9    Flude, David A               a        1503        4      20.5    
   10    Monsborough, Lloyd           a         471      3.5        14    
   11    Vivekanandan, Munnesh        a         401        3        10    
Division J1
 
Place    Name                         Div      Rtg     Score    Progr.    Prize

  1-3    Buda, Alexander              j1       1235        5        21    =1st Rookies Cup trophy, $15
         Wong, John WP                j1        936        5        19    =1st Rookies Cup trophy, $15
         Hopkins, Rhys                j1        855        5        19    =1st Rookies Cup trophy, $15
    4    Chan, Samuel                 j1       1118      4.5        17    
    5    Liu, Nicholas                j1       1242        4        17    
    6    Chan, Raymond                j1        613        3        15    
    7    Chan, Michael                j1        939        0         0    
Division J2
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Anton, Sarah                 j2        597        5        16    1st Queens Cup trophy, $20
    2    Tan, Justin                  j2        519      4.5      17.5    1st j2 trophy
  3-8    Qin, Tomson                  j2        588        4        17    =2nd j2 trophy
         Jiang, Jeffrey               j2        544        4        16    =2nd j2 trophy
         Manawadu, Dmithri            j2        532        4        16    =2nd j2 trophy
         Arulprakasam, Joash          j2        516        4        15    =2nd j2 trophy
         Ranabahu, Tharindu           j2        503        4        13    =2nd j2 trophy
         Tsai- Luong, Eric            j2        601        4        12    =2nd j2 trophy
    9    Nowak, Ruben                 j2        601        3        13    
Division J3
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

  1-5    Gibson, Kyle                 j3        432        4        17    =1st j3 trophy
         Guo, Murphy                  j3        444        4        15    =1st j3 trophy
         Kiripitige, Punala Jayath    j3        401        4        15    =1st j3 trophy
         Wong, Michael                j3        389        4        14    =1st j3 trophy
         Scott, Lachlan               j3        341        4        14    =1st j3 trophy
    6    Maddock, Max                 j3        486      3.5        16    
  7-8    Narenthran, Janaki           j3        403        3        14    
         Wallmueller, Peter           j3        401        3        12    
    9    Rosales-Cheng, Nathalie      j3        331        2         8    
Division J4
 
Place    Name                         Div       Rtg     Score    Progr.   Prize

  1-3    Luong, Vivienca              j4        301        3        17    =1st j4 trophy
         Narenthran, Savithri         j4        317        3        14    =1st j4 trophy
         Zhao, Michael                j4        301        3        10    =1st j4 trophy
  4-5    Jones, Trent                 j4        311      2.5      11.5    
         Chick, Brad                  j4        301      2.5      11.5    
  6-9    Bhanot, Arun                 j4        301        2        12    
         Tan, Ryan                    j4        301        2         9    
         Kemelfield, Harley           j4        301        2         8    
         Kim, Jun                     j4        301        2         8    
Division J5
 
Place    Name                         Div       Rtg    Score    Progr.    Prize

    1    Ranabahu, Hirumi             j5        193        4        14    1st j5 trophy
    2    Arulprakasam, Dinesh         j5        259      3.5        14    2nd j5 trophy
  3-7    Mylius, Jasper               j5        251        3        13    =3rd j5 trophy
         Lewis, Michael               j5        201        3        12    =3rd j5 trophy
         Zhou, Robin                  j5        221        3        11    =3rd j5 trophy
         Traill, Isaac                j5        101        3        10    tony award trophy
         Lucas, Cameron               j5        108        3         9    =3rd j5 trophy
  8-9    Liu, Samuel                  j5        201      2.5         9    
         Traill, Lewis                j5        101      2.5         7    
10-11    Fock, Sean                   j5        101        2         8    
         Mc Gill, Alexander           j5        101        2         6    
   12    Neville, Rebecca             j5        101        1         7    
13-14    Ha, Caryna                   j5        101      0.5       1.5    
         Ross, Hayden                 j5        101      0.5       1.5    

Cross Table

No  Name                      Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Sales, Jesse              a     2101 6     17:W 13:W  9:W  6:W  2:L  5:W 12:W
2.  Kempen, Leon              a     1797 6     18:W 12:W 30:W  3:W  1:W  4:W  6:L
3.  Wallmueller, Joerg        a     1701 5.5   19:W  8:W 37:W  2:L  4:D 28:W 13:W
4.  Flude, David A            a     1503 4     20:W 14:D 46:W 12:W  3:D  2:L 21:L
5.  Chung, Francisco          a     1501 5     21:W  9:L 14:W 24:W 16:W  1:L 22:W
6.  Higham, Luke              a     1401 6     22:W 16:W 43:W  1:L 18:W  9:W  2:W
7.  Dyson, Dmitri             a     1223 5     25:L 34:W 35:W 23:W 17:L  8:W 24:W
8.  Omeragic, Jusuf           a     1201 4.5   26:W  3:L 36:W 28:D 14:W  7:L 10:W
9.  Tionko, Efrain            a     1080 4.5   28:W  5:W  1:L 30:W 43:W  6:L 25:D
10. Monsborough, Lloyd        a     471  3.5   16:L 46:D 55:W 31:W 28:L 40:W  8:L
11. Vivekanandan, Munnesh     a     401  3     46:L 48:L 50:W 45:W 21:L 49:L 39:W
12. Liu, Nicholas             j1    1242 4     23:W  2:L 32:W  4:L 34:W 26:W  1:L
13. Buda, Alexander           j1    1235 5     24:W  1:L 33:W 26:W 22:W 17:W  3:L
14. Chan, Samuel              j1    1118 4.5   27:W  4:D  5:L 40:W  8:L 46:W 28:W
15. Chan, Michael             j1    939  0       :    :    :    :    :    :    : 
16. Wong, John WP             j1    936  5     10:W  6:L 34:W 25:W  5:L 27:W 23:W
17. Hopkins, Rhys             j1    855  5      1:L 25:W 42:W 39:W  7:W 13:L 32:W
18. Chan, Raymond             j1    613  3      2:L 35:W 44:W 29:W  6:L 32:L 34:L
19. Nowak, Ruben              j2    601  3      3:L 33:W 38:W 43:L 31:L 39:W 35:L
20. Tsai- Luong, Eric         j2    601  4      4:L 37:L 54:W 42:W 32:L 44:W 47:W
21. Anton, Sarah              j2    597  5      5:L 38:W 39:L 44:W 11:W 30:W  4:W
22. Qin, Tomson               j2    588  4      6:L 42:W 45:W 37:W 13:L 47:W  5:L
23. Jiang, Jeffrey            j2    544  4     12:L 39:W 41:W  7:L 33:W 31:W 16:L
24. Manawadu, Dmithri         j2    532  4     13:L 45:W 47:W  5:L 35:W 29:W  7:L
25. Tan, Justin               j2    519  4.5    7:W 17:L 58:W 16:L 36:W 43:W  9:D
26. Arulprakasam, Joash       j2    516  4      8:L 49:W 51:W 13:L 37:W 12:L 48:W
27. Ranabahu, Tharindu        j2    503  4     14:L 43:L 57:W 48:W 38:W 16:L 31:W
28. Maddock, Max              j3    486  3.5    9:L 51:W 49:W  8:D 10:W  3:L 14:L
29. Guo, Murphy               j3    444  4     30:L 58:W 48:W 18:L 39:W 24:L 43:W
30. Gibson, Kyle              j3    432  4     29:W 56:W  2:L  9:L 51:W 21:L 49:W
31. Narenthran, Janaki        j3    403  3     45:L 40:W 56:W 10:L 19:W 23:L 27:L
32. Kiripitige, Punala Jayath j3    401  4     39:L 55:W 12:L 52:W 20:W 18:W 17:L
33. Wallmueller, Peter        j3    401  3     47:W 19:L 13:L 49:W 23:L 51:L 44:W
34. Wong, Michael             j3    389  4     48:W  7:L 16:L 46:W 12:L 38:W 18:W
35. Scott, Lachlan            j3    341  4     50:W 18:L  7:L 58:W 24:L 52:W 19:W
36. Rosales-Cheng, Nathalie   j3    331  2     51:L 54:W  8:L 47:L 25:L 55:W 52:L
37. Narenthran, Savithri      j4    317  3     52:W 20:W  3:L 22:L 26:L 48:L 41:W
38. Jones, Trent              j4    311  2.5   54:W 21:L 19:L 56:W 27:L 34:L 59:D
39. Bhanot, Arun              j4    301  2     32:W 23:L 21:W 17:L 29:L 19:L 11:L
40. Chick, Brad               j4    301  2.5   55:D 31:L 53:W 14:L 50:W 10:L 51:L
41. Kemelfield, Harley        j4    301  2     56:L 59:W 23:L 51:L 49:L 54:W 37:L
42. Kim, Jun                  j4    301  2     57:W 22:L 17:L 20:L 48:L 58:L 54:W
43. Luong, Vivienca           j4    301  3     59:W 27:W  6:L 19:W  9:L 25:L 29:L
44. Tan, Ryan                 j4    301  2     58:L 52:W 18:L 21:L 56:W 20:L 33:L
45. Zhao, Michael             j4    301  3     31:W 24:L 22:L 11:L 52:L 57:W 53:W
46. Arulprakasam, Dinesh      j5    259  3.5   11:W 10:D  4:L 34:L 53:W 14:L 50:W
47. Mylius, Jasper            j5    251  3     33:L 57:W 24:L 36:W 58:W 22:L 20:L
48. Zhou, Robin               j5    221  3     34:L 11:W 29:L 27:L 42:W 37:W 26:L
49. Lewis, Michael            j5    201  3     53:W 26:L 28:L 33:L 41:W 11:W 30:L
50. Liu, Samuel               j5    201  2.5   35:L 53:D 11:L 55:W 40:L 56:W 46:L
51. Ranabahu, Hirumi          j5    193  4     36:W 28:L 26:L 41:W 30:L 33:W 40:W
52. Lucas, Cameron            j5    108  3     37:L 44:L 59:W 32:L 45:W 35:L 36:W
53. Fock, Sean                j5    101  2     49:L 50:D 40:L 54:W 46:L 59:D 45:L
54. Ha, Caryna                j5    101  .5    38:L 36:L 20:L 53:L 57:D 41:L 42:L
55. Mc Gill, Alexander        j5    101  2     40:D 32:L 10:L 50:L 59:D 36:L 57:W
56. Neville, Rebecca          j5    101  1     41:W 30:L 31:L 38:L 44:L 50:L 58:L
57. Ross, Hayden              j5    101  .5    42:L 47:L 27:L 59:L 54:D 45:L 55:L
58. Traill, Isaac             j5    101  3     44:W 29:L 25:L 35:L 47:L 42:W 56:W
59. Traill, Lewis             j5    101  2.5   43:L 41:L 52:L 57:W 55:D 53:D 38:D
       
    Contact the webmaster Box Hill Chess
    Copyright © Canterbury Junior Chess Inc Last changed Tuesday August 14, 2007