Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc

13th to 17th August 2007

NUPW Headquarters, Barbados

Chief Arbiter: IA Mr. Rohan Waithe

 

 


Results Round 5












                  

 

Table White   Fed Score Black   Fed Score Result  
1 1   Wilson Brandon JAM 4 2   Del Castihlo Martyn BAR 4 1-0  
2 83   Joseph Marcus TRI 3.5 74   Wiltshire Esan TRI 4 1-0  
3 22   Cabralis Keron TRI 3.5 51   Lewis Jared JAM 3.5 1-0  
4 40   Guerrero Rafael TRI 3 4   Blackman Justin BAR 3 1/2  
5 59   Paul Jayson TRI 3 35   Gill Joseph TRI 3 1/2  
6 3   Howell Shamel BAR 3 78   Sookhram Melissa BAR 3 1-0  
7 76   Smith Alpacino TRI 3 57   Onaje Lamont JAM 3 0-1  
8 77   Smith Javana TRI 3 27   Cupid Kevin TRI 3 1/2  
9 79   Soondaringh Aditi TRI 3 70   Salloum Justin TRI 3 1/2  
10 69   Rock Nicholas BAR 3 64   Pryce Philip JAM 3 0-1  
11 67   Ramsey Zacharry JAM 3 49   Knight Kadeem JAM 3 1-0  
12 84   Howard Corrine BAR 2.5 68   Raphael Christopher TRI 2.5 0-1  
13 5   Jackman Alex BAR 2.5 21   Branch Brian BAR 2.5 1-0  
14 31   Fitzpatrick Chantal TRI 2.5 25   Cox Akeem BAR 2.5 1-0  
15 45   Headley Daryl BAR 2.5 58   Paul Jarron TRI 2.5 1-0  
16 54   Mascoll Mikail BAR 2 7   Durant Shawn BAR 2 0-1  
17 61   Pereira Melissa TRI 2 16   Beckles Darren BAR 2 1/2  
18 6   St. Hill Kyle BAR 2 17   Benjamin Selman BAR 2 1-0  
19 72   Seecharan Samantha TRI 2 9   Wallace Devito BAR 2 1/2  
20 30   Edwards Arlethia JAM 2 48   Jiang Bailin BAR 2 1/2  
21 24   Chong Jonathan TRI 2 42   Guppy Alexander BAR 2 1-0  
22 71   Salloum Kimberly TRI 2 43   Harte Darian BAR 2 1-0  
23 28   Dawson Shanice BAR 2 47   Hosang Stephanie TRI 2 0-1  
24 34   Gilespie Nikhail JAM 2 73   Seecharin Keanu TRI 2 1-0  
25 14   Barett Ariel JAM 2 12   Thompson Diego BAR 2 0-1  
26 53   Mascoll Mia BAR 2 60   Paul Jonathan TRI 2 0-1  
27 65   Ramdass Renuka TRI 2 15   Barrow Chad BAR 2 0-1  
28 36   Grant Kirk BAR 2 82   Layne Asabi BAR 2 1/2  
29 33   Gibson Christopher BAR 1.5 80   Thompson Boris BAR 2 0-1  
30 75   Simpson Shaquille TRI 1 66   Ramroach Sterling TRI 1.5 0-1  
31 52   Mapp Wendell BAR 1 23   Carrington Kemar BAR 1 1/2  
32 10   Austin Damar BAR 1 29   Depradine Lawrence BAR 1 0-1  
33 46   Hinkson Carl BAR 1 11   Waithe Rohanson BAR 1 1-0  
34 56   Nurse Sadiki BAR 1 19   Blackman Nicholas BAR 1 0-1  
35 38   Grosvenor Caleb BAR 1 50   Leacock Brian BAR 1 0-1  
36 13   Austin Cherise BAR 1 39   Grosvenor Peter Ross BAR 1 0-1  
37 18   Blackman Katrina BAR 1 55   Nurse Lydia BAR 1 1-0  
38 32   Gibbons Mikyle BAR 1 41   Guppy Adrian BAR 1 0-1  
39 20   Blanchard Joshua     1 63   Persaud Nalini BAR 1 1-0  
40 81   Grazette Tre BAR 0.5 8   Clarke Caleb BAR 0 0-1  
41 62   Persaud Anjanie BAR 0 37   Griffith Donavan BAR 0 1-0  
42 44   Holland Rashaun BAR 0 26   Cumberbatch Renaldo BAR 0 0-1  
                         
 

Standings after Round 5

Rank Pno ID Fed Name Rating Score  
1 1 U20 JAM Wilson Brandon 2116 5  
2 22 U12 TRI Cabralis Keron 1700 * 4.5  
3 83 U20 TRI Joseph Marcus 2036 4.5  
4 2 U20 BAR Del Castihlo Martyn 2103 4  
5 74 U20 TRI Wiltshire Esan 1850 * 4  
6 3 U20 BAR Howell Shamel 1999 4  
7 57 U20 JAM Onaje Lamont 2048 * 4  
8 64 U14 JAM Pryce Philip 1800 * 4  
9 67 U20 JAM Ramsey Zacharry 1943 * 4  
10 4 U16 BAR Blackman Justin 1922 3.5  
11 59 U16 TRI Paul Jayson 2000 * 3.5  
12 51 U16 JAM Lewis Jared 0 * 3.5  
13 27 U16 TRI Cupid Kevin 1825 * 3.5  
14 70 U16 TRI Salloum Justin 1950 * 3.5  
15 40 U14 TRI Guerrero Rafael 1650 * 3.5  
16 5 U14 BAR Jackman Alex 1798 3.5  
17 68 U16 TRI Raphael Christopher 2000 * 3.5  
18 35 U16 TRI Gill Joseph 1750 * 3.5  
19 79 U20 TRI Soondaringh Aditi 1700 * 3.5  
20 31 U20 TRI Fitzpatrick Chantal 1825 3.5  
21 77 U10 TRI Smith Javana 1600 * 3.5  
22 45 U16 BAR Headley Daryl 914 * 3.5  
23 76 U14 TRI Smith Alpacino 1700 * 3  
24 49 U20 JAM Knight Kadeem 1705 * 3  
25 78 U16 BAR Sookhram Melissa 0 * 3  
26 69 U16 BAR Rock Nicholas 0 * 3  
27 6 U20 BAR St. Hill Kyle 1219 * 3  
28 7 U14 BAR Durant Shawn 1146 * 3  
29 71 U16 TRI Salloum Kimberly 1500 3  
30 47 U16 TRI Hosang Stephanie 1500 * 3  
31 24 U10 TRI Chong Jonathan 1500 * 3  
32 12 U20 BAR Thompson Diego 900 * 3  
33 60 U10 TRI Paul Jonathan 1400 * 3  
34 15 U14 BAR Barrow Chad 0 * 3  
35 80 U20 BAR Thompson Boris 0 * 3  
36 34 U20 JAM Gilespie Nikhail 1600 * 3  
37 25 U16 BAR Cox Akeem 0 * 2.5  
38 84 U20 BAR Howard Corrine 1400 * 2.5  
39 58 U12 TRI Paul Jarron 1575 * 2.5  
40 61 U12 TRI Pereira Melissa 1500 * 2.5  
41 16 U14 BAR Beckles Darren 0 * 2.5  
42 72 U16 TRI Seecharan Samantha 1650 * 2.5  
43 21 U20 BAR Branch Brian 1296 * 2.5  
44 66 U16 TRI Ramroach Sterling 1550 2.5  
45 30 U14 JAM Edwards Arlethia 1100 * 2.5  
46 9 U14 BAR Wallace Devito 1030 * 2.5  
47 36 U16 BAR Grant Kirk 1149 * 2.5  
48 82 U16 BAR Layne Asabi 0 * 2.5  
49 48 U16 BAR Jiang Bailin 0 * 2.5  
50 42 U12 BAR Guppy Alexander 575 * 2  
51 28 U12 BAR Dawson Shanice 0 * 2  
52 73 U10 TRI Seecharin Keanu 1000 * 2  
53 14 U16 JAM Barett Ariel 1500 * 2  
54 53 U12 BAR Mascoll Mia 0 * 2  
55 65 U14 TRI Ramdass Renuka 1500 * 2  
56 17 U12 BAR Benjamin Selman 0 * 2  
57 43 U12 BAR Harte Darian 0 * 2  
58 54 U10 BAR Mascoll Mikail 0 * 2  
59 19 U12 BAR Blackman Nicholas 0 * 2  
60 50 U10 BAR Leacock Brian 630 * 2  
61 18 U16 BAR Blackman Katrina 0 * 2  
62 41 U14 BAR Guppy Adrian 1174 * 2  
63 46 U10 BAR Hinkson Carl 0 * 2  
64 29 U14 BAR Depradine Lawrence 0 * 2  
65 20       Blanchard Joshua 0 * 2  
66 39 U14 BAR Grosvenor Peter Ross 0 * 2  
67 33 U14 BAR Gibson Christopher 0 * 1.5  
68 23 U12 BAR Carrington Kemar 0 * 1.5  
69 52 U16 BAR Mapp Wendell 793 * 1.5  
70 10 U12 BAR Austin Damar 609 * 1  
71 11 U10 BAR Waithe Rohanson 382 * 1  
72 13 U10 BAR Austin Cherise 0 * 1  
73 56 U10 BAR Nurse Sadiki 0 * 1  
74 75 U16 TRI Simpson Shaquille 1450 * 1  
75 38 U16 BAR Grosvenor Caleb 0 * 1  
76 63 U10 BAR Persaud Nalini 0 * 1  
77 32 U12 BAR Gibbons Mikyle 0 * 1  
78 55 U12 BAR Nurse Lydia 0 * 1  
79 8 U20 BAR Clarke Caleb 1083 * 1  
80 26 U16 BAR Cumberbatch Renaldo 0 * 1  
81 62 U12 BAR Persaud Anjanie 0 * 1  
82 81 U10 BAR Grazette Tre 0 * 0.5  
83 44 U10 BAR Holland Rashaun 0 * 0  
84 37 U10 BAR Griffith Donavan 0 * 0  
               

 

 

 

 
Home | Player Profiles | Previous Winners | News | Downloads