The Week In Chess

   
FIDE July 2007 Rating List: Top 100

Source: http://www.fide.com. The full list is available for download there.


The new FIDE rating list has been released for July 2007. Viswanathan Anand has extended the lead as world number one he gained in April gaining 4 points from 4 Bundesliga games. Veselin Topalov retains his second position by virtue of games played from Vladimir Kramnik for the second list in succession, both lost three rating points in the period, Kramnik by drawing against Jan Smeets in a single Dutch League game. The biggest mover was Vassily Ivanchuk who gained 33 points over 22 games and moves into fourth position. He played in the Russian Team Championships, Capablanca Memorial and Bundesliga but the ratings doesn't include the Aerosvit tournament in Foros which finished long on June 30th but which will see him gain more points in the list. Ivanchuk could be said to be the form player in the world at the moment. Levon Aronian lost 9 ratings points, 5 of which were at the Candidates (which FIDE quite rightly decided to rate even though they finished after the strict cut off point, in line with the decision over Linares in the last list) which is misleading as he played pretty well against under rated opponents (both have gained in the latest list) there. Into the top 10 for the first time is Dmitry Jakovenko who has enjoyed a steady rise for some time now.

Alexei Shirov gained 36 rating points to recover from his bad Wijk aan Zee, mostly through his performances in the Bundesliga (24 points gained). David Navara lost 64 points to drop from 14th to 54th in the world, all of his rated games came from team events, and he lost points in all but the French League, but it was his catastrophic losing run in the Bundesliga that cost him the most, 43 points. Leagues don't get rated until they finish and the number of games from these events some of which started 9 months ago that has caused some of the big changes throughout the list. Wang Yue gained 40 points from Calvi, Cappelle and the Philippines. Konstantin Landa re-entered the top 100 in spectacular style with a gain of 61 points, 30 of which came from a full 15 game Bundesliga season and another 13 from the European Individuals.

9 players dropped out of the top 100 Seirawan (insufficient activity) Asrian, Dreev, Azmaiparashvili, Spraggett, Khenkin, Gagunashvili, Najer and Korchnoi and 11 either entered or re-enter (there are 102 names this time). A rating of 2624 was needed to feature in the list, a rise of one point on the April list.

FIDE Top 100 Players July 2007 
 No. Ap  Name                        t NAT YroB oc05 ja06 ap06 ju06 oc06 ja07 ap07 ju07 Gms
  1   1  Anand, Viswanathan........  g IND 1969 2788 2792 2803 2779 2779 2779 2786 2792 4 
  2   2  Topalov, Veselin..........  g BUL 1975 2782 2801 2804 2813 2813 2783 2772 2769 10
  3   3  Kramnik, Vladimir.........  g RUS 1975 2739 2741 2729 2743 2750 2766 2772 2769 1 
  4  12  Ivanchuk, Vassily.........  g UKR 1969 2748 2729 2731 2734 2741 2750 2729 2762 22
  5   4  Morozevich, Alexander.....  g RUS 1977 2707 2721 2730 2731 2747 2741 2762 2758 18
  6   6  Mamedyarov, Shakhriyaz....  g AZE 1985 2674 2709 2699 2722 2728 2754 2757 2757 14
  7   8  Leko, Peter...............  g HUN 1979 2751 2740 2738 2738 2741 2749 2738 2751 9 
  8   5  Aronian, Levon............  g ARM 1982 2724 2752 2756 2761 2741 2744 2759 2750 15
  9   7  Radjabov, Teimour.........  g AZE 1987 2704 2700 2717 2728 2729 2729 2747 2746 7 
 10  18  Jakovenko, Dmitry.........  g RUS 1983 2644 2662 2675 2667 2671 2691 2708 2735 29
 11  20  Shirov, Alexei............  g ESP 1972 2710 2709 2699 2716 2720 2715 2699 2735 28
 12   9  Svidler, Peter............  g RUS 1976 2740 2765 2743 2742 2750 2728 2736 2735 6 
 13  11  Gelfand, Boris............  g ISR 1968 2717 2723 2727 2729 2733 2733 2733 2733 21
 14  16  Grischuk, Alexander.......  g RUS 1983 2720 2717 2719 2709 2710 2717 2717 2726 18
 15  10  Adams, Michael............  g ENG 1971 2718 2707 2720 2732 2735 2735 2734 2724 18
 16  19  Kamsky, Gata..............  g USA 1974 2690 2686 2671 2697 2705 2705 2705 2718 28
 17  22  Carlsen, Magnus...........  g NOR 1990 2570 2625 2646 2673 2698 2690 2693 2710 19
 18  21  Akopian, Vladimir.........  g ARM 1971 2707 2704 2706 2713 2713 2700 2698 2708 5 
 19  13  Polgar, Judit.............  g HUN 1976 2735 2711 2711 2710 2710 2727 2727 2707 10
 20  15  Ponomariov, Ruslan........  g UKR 1983 2704 2723 2738 2721 2703 2723 2717 2706 16
 21  26  Eljanov, Pavel............  g UKR 1983 2663 2655 2665 2651 2658 2675 2686 2701 24
 22  49  Wang, Yue.................  g CHN 1987 2585 2599 2598 2626 2644 2644 2656 2696 25
 23  17  Bacrot, Etienne...........  g FRA 1983 2725 2717 2708 2707 2705 2705 2709 2695 20
 24  30  Alekseev, Evgeny..........  g RUS 1985 2632 2634 2640 2644 2639 2661 2679 2689 26
 25  48  Bu, Xiangzhi..............  g CHN 1985 2637 2645 2640 2664 2671 2644 2656 2685 27
 26  23  Nisipeanu, Liviu-Dieter...  g ROM 1976 2707 2693 2695 2693 2690 2689 2693 2683 33
 27  32  Kasimdzhanov, Rustam......  g UZB 1979 2670 2670 2673 2672 2672 2682 2677 2683 17
 28  24  Short, Nigel D............  g ENG 1965 2673 2676 2677 2676 2677 2691 2691 2683 10
 29  35  Almasi, Zoltan............  g HUN 1976 2640 2646 2657 2672 2664 2669 2675 2682 17
 30  53  Volokitin, Andrei.........  g UKR 1986 2666 2665 2660 2662 2645 2645 2654 2681 30
 31  51  Ni, Hua...................  g CHN 1983 2603 2614 2607 2607 2621 2632 2654 2681 24
 32  31  Dominguez Perez, Lenier...  g CUB 1983 2635 2638 2647 2658 2655 2677 2678 2680 9 
 33  28  Rublevsky, Sergei.........  g RUS 1974 2652 2665 2687 2667 2688 2677 2680 2679 29
 34  36  Van Wely, Loek............  g NED 1972 2648 2647 2655 2675 2676 2683 2674 2679 26
 35  27  Karjakin, Sergey..........  g UKR 1990 2658 2660 2661 2679 2672 2678 2686 2678 19
 36  29  Malakhov, Vladimir........  g RUS 1980 2670 2694 2691 2691 2682 2663 2679 2676 24
 37  25  Sasikiran, Krishnan.......  g IND 1981 2663 2670 2692 2681 2675 2700 2690 2676 17
 38  33  Milov, Vadim..............  g SUI 1972 2652 2638 2625 2620 2657 2665 2676 2675 0 
 39  62  Miroshnichenko, Evgenij...  g UKR 1978 2634 2619 2597 2616 2626 2632 2646 2671 50
 40  --  Landa, Konstantin.........  g RUS 1972 2600 2597 2600 2584 2570 2596 2608 2669 51
 41  68  Movsesian, Sergei.........  g SVK 1978 2635 2632 2618 2637 2637 2637 2642 2667 45
 42  56  Sargissian, Gabriel.......  g ARM 1983 2610 2603 2612 2667 2667 2658 2651 2667 29
 43  34  Vallejo Pons, Francisco...  g ESP 1982 2674 2650 2666 2674 2674 2679 2676 2666 24
 44  50  Sokolov, Ivan.............  g NED 1968 2696 2689 2676 2652 2670 2652 2655 2666 19
 45  57  Harikrishna, P............  g IND 1986 2673 2673 2680 2682 2674 2673 2650 2664 17
 46  42  Georgiev, Kiril...........  g BUL 1965 2648 2645 2677 2685 2680 2661 2660 2663 21
 47  37  Inarkiev, Ernesto.........  g RUS 1985 2577 2597 2598 2625 2628 2669 2669 2663 7 
 48  40  Krasenkow, Michal.........  g POL 1963 2655 2636 2650 2635 2647 2651 2661 2660 26
 49  72  Socko, Bartosz............  g POL 1978 2610 2610 2606 2621 2630 2629 2641 2660 26
 50  75  Volkov, Sergey............  g RUS 1974 2614 2629 2620 2628 2628 2636 2640 2659 19
 51  43  Zvjaginsev, Vadim.........  g RUS 1976 2659 2664 2670 2675 2674 2658 2659 2658 8 
 52  63  Cheparinov, Ivan..........  g BUL 1986 2618 2625 2635 2632 2632 2640 2646 2657 11
 53  78  Sutovsky, Emil............. g ISR 1977 2654 2624 2628 2607 2607 2629 2637 2656 28
 54  14  Navara, David.............  g CZE 1985 2646 2660 2658 2719 2725 2719 2720 2656 26
 55  55  Tkachiev, Vladislav.......  g FRA 1973 2629 2642 2643 2645 2645 2649 2652 2655 30
 56  64  Gashimov, Vugar...........  g AZE 1986 2608 2625 2659 2644 2643 2658 2644 2655 29
 57  73  Tomashevsky, Evgeny.......  g RUS 1987 2564 2586 2595 2594 2595 2624 2641 2654 18
 58  41  Lautier, Joel.............  g FRA 1973 2680 2682 2682 2675 2667 2656 2661 2654 4 
 59  60  Beliavsky, Alexander G....  g SLO 1953 2631 2626 2622 2625 2639 2639 2648 2653 22
 60  67  Bareev, Evgeny............  g RUS 1966 2675 2698 2701 2683 2683 2643 2643 2653 19
 61  39  Onischuk, Alexander.......  g USA 1975 2640 2650 2650 2668 2668 2663 2663 2650 33
 62  79  Bologan, Viktor...........  g MDA 1971 2682 2661 2666 2645 2659 2658 2636 2650 30
 63  45  Timofeev, Artyom..........  g RUS 1985 2658 2653 2646 2657 2662 2663 2658 2650 30
 64  58  Smirin, Ilia..............  g ISR 1968 2673 2662 2662 2659 2659 2654 2650 2649 10
 65  47  Zhang, Pengxiang..........  g CHN 1980 2613 2638 2623 2622 2636 2643 2657 2649 9 
 66  --  Baklan, Vladimir..........  g UKR 1978 2590 2601 2606 2621 2622 2618 2618 2648 34
 67  38  Tiviakov, Sergei..........  g NED 1973 2700 2669 2669 2668 2680 2667 2663 2648 33
 68  69  Motylev, Alexander........  g RUS 1979 2632 2638 2660 2662 2662 2647 2642 2648 26
 69  54  Miton, Kamil............... g POL 1984 2636 2646 2646 2638 2638 2655 2653 2648 19
 70  46  Nakamura, Hikaru..........  g USA 1987 2662 2644 2664 2632 2640 2651 2658 2647 16
 71  90  Nikolic, Predrag..........  g BIH 1960 2584 2596 2596 2626 2626 2626 2631 2646 17
 72  65  Fressinet, Laurent........  g FRA 1981 2624 2625 2633 2626 2628 2646 2644 2646 14
 73  61  Areshchenko, Alexander....  g UKR 1986 2653 2670 2660 2641 2640 2644 2647 2645 29
 74  66  Avrukh, Boris.............  g ISR 1978 2653 2633 2633 2641 2644 2644 2644 2645 22
 75  71  Izoria, Zviad.............  g GEO 1984 2646 2652 2647 2660 2657 2644 2641 2645 11
 76  44  Jobava, Baadur............. g GEO 1983 2601 2614 2646 2651 2650 2650 2658 2644 31
 77  52  Naiditsch, Arkadij........  g GER 1985 2641 2657 2664 2665 2676 2663 2654 2644 31
 78  94  Afromeev, Vladimir........  f RUS 1954 2573 2573 2612 2620 2635 2628 2628 2642 14
 79  91  Moiseenko, Alexander......  g UKR 1980 2663 2657 2662 2649 2632 2627 2630 2641 23
 80  59  Nielsen, Peter Heine......  g DEN 1973 2646 2644 2646 2640 2640 2651 2649 2638 31
 81  --  Shabalov, Alexander.......  g USA 1967 2581 2595 2605 2604 2575 2602 2606 2637 30
 82  --  Wojtaszek, Radoslaw.......  g POL 1987 2606 2605 2597 2622 2630 2637 2620 2637 28
 83  88  Smirnov, Pavel............  g RUS 1982 2637 2614 2614 2613 2623 2621 2631 2636 19
 84  --  Sadvakasov, Darmen........  g KAZ 1979 2612 2629 2619 2613 2596 2615 2618 2635 30
 85  85  Sakaev, Konstantin........  g RUS 1974 2668 2649 2637 2642 2641 2641 2633 2634 30
 86  76  Kobalia, Mikhail..........  g RUS 1978 2634 2654 2654 2647 2643 2639 2639 2634 23
 87  --  Zhang, Zhong..............  g CHN 1978 2598 2629 2640 2639 2609 2618 2621 2634 9 
 88  81  Gurevich, Mikhail.........  g TUR 1959 2652 2633 2643 2643 2648 2635 2635 2633 19
 89  83  Lputian, Smbat G..........  g ARM 1958 2614 2613 2619 2634 2634 2634 2634 2633 11
 90  99  Khalifman, Alexander......  g RUS 1966 2653 2660 2640 2622 2622 2619 2624 2632 18
 91  87  Ye, Jiangchuan............  g CHN 1960 2648 2641 2641 2641 2641 2641 2632 2632 0 
 92  --  Stellwagen, Daniel........  g NED 1987 2561 2573 2543 2575 2576 2585 2600 2631 16
 93  --  Roiz, Michael.............  g ISR 1983 2600 2599 2590 2611 2611 2605 2605 2630 28
 94  74  Ehlvest, Jaan.............  g USA 1962 2618 2619 2607 2593 2597 2610 2640 2629 44
 95  97  Istratescu, Andrei........  g ROM 1975 2622 2618 2621 2612 2616 2619 2625 2629 24
 96  --  Predojevic, Borki.........  g BIH 1987 2558 2553 2566 2568 2590 2587 2609 2628 32
 97  82  Fridman, Daniel...........  g LAT 1976 2563 2559 2562 2569 2604 2626 2635 2628 18
 98  95  Vladimirov, Evgeny........  g KAZ 1957 2616 2616 2616 2616 2616 2616 2627 2627 0 
 99  92  Bauer, Christian..........  g FRA 1977 2625 2627 2638 2599 2589 2609 2629 2626 27
100  --  Mchedlishvili, Mikheil....  g GEO 1979 2564 2568 2567 2561 2583 2583 2609 2624 41
101  --  Efimenko, Zahar...........  g UKR 1985 2637 2666 2662 2632 2612 2616 2620 2624 28
102  77  Wang, Hao.................  g CHN 1989 2519 2593 2605 2610 2622 2619 2638 2624 24

Dropping out in July
 Ap  Name                        t NAT YroB oc05 ja06 ap06 ju06 oc06 ja07 ap07 ju07 Gms
 70  Seirawan, Yasser..........  g USA 1960 2635 2635 2635 2638 2638 2638 2642 2634  2 *
 80  Asrian, Karen.............  g ARM 1980 2645 2646 2646 2635 2634 2634 2635 2608 24
 84  Dreev, Alexey.............  g RUS 1969 2694 2697 2673 2666 2655 2658 2633 2606 29
 86  Azmaiparashvili, Zurab....  g GEO 1960 2658 2658 2669 2669 2638 2632 2632 2604 11
 89  Spraggett, Kevin........... g CAN 1954 2585 2581 2578 2577 2610 2633 2631 2585 42
 93  Khenkin, Igor.............  g GER 1968 2603 2595 2602 2586 2620 2611 2629 2602 45
 96  Gagunashvili, Merab.......  g GEO 1985 2542 2542 2555 2591 2611 2611 2625 2615 30
 98  Najer, Evgeniy............  g RUS 1977 2641 2652 2653 2677 2648 2605 2624 2623 20
100  Korchnoi, Viktor........... g SUI 1931 2620 2608 2607 2600 2607 2629 2623 2610  9
* (inactivity)