Norths Club Lightning 2006 - Round 9

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Illingworth, Max    1641 [8]      0:1    Purdy, John S       2181 [4.5]
 2 Dekic, Biljana      2011 [5]      1:0    Hutchings, Frank P  1877 [5.5]
 3 Wettstein, Marcus   2050 [5.5]   .5:.5   Chek, Adrian        1990 [4]  
 4 Trott, Ian L        2035 [5]      0:1    Pickering, Anthony  1751 [5]  
 5 Viner, Phillip J    1971 [4.5]    0:1    Atzmon-Simon, Barak 2076 [5]  
 6 Palm, Thorsten      1950 [4]      1:0    Lepojevic, Zarko    1714 [4]  
 7 Ryan, Mark          1376 [3]      0:1    Sandalciyan, Aram   1763 [4]  
 8 Sliwinski, Zdzislaw 1297 [2]      0:1    Stern, David        1535 [3]  
 9 Kiely, Michael      1200 [1]      0:1    Greenwood, Norman   1602 [3]  
10 Jeffreys, Roger W   1394 [1]      0:1    Bleicher, Horst     1574 [3]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Illingworth, Max    NSW       1641 8        39.0  49.5   44.0
 2-5  Wettstein, Marcus   NSW       2050 6        37.5  49.5   30.0
      Atzmon-Simon, Barak NSW       2076 6        36.5  48.5   33.0
      Dekic, Biljana      NSW       2011 6        35.5  47.5   29.0
      Pickering, Anthony  NSW       1751 6        35.5  46.0   29.0
 6-7  Purdy, John S       NSW       2181 5.5      37.5  49.5   26.5
      Hutchings, Frank P  NSW       1877 5.5      37.0  47.5   29.5
8-10  Palm, Thorsten                1950 5        35.5  44.5   28.0
      Sandalciyan, Aram   NSW       1763 5        32.0  41.0   21.0
      Trott, Ian L        NSW       2035 5        31.0  37.5   25.0
11-12 Chek, Adrian        NSW       1990 4.5      31.5  40.5   20.5
      Viner, Phillip J    NSW       1971 4.5      29.5  36.0   25.5
13-16 Greenwood, Norman   NSW       1602 4        29.5  36.0   19.0
      Bleicher, Horst     NSW       1574 4        28.5  35.0   19.0
      Lepojevic, Zarko    NSW       1714 4        26.0  32.5   15.0
      Stern, David        NSW       1535 4        24.5  31.0   15.0
 17   Ryan, Mark          NSW       1376 3        32.5  42.5   17.0
 18   Sliwinski, Zdzislaw NSW       1297 2        26.0  31.0    9.0
19-20 Jeffreys, Roger W   NSW       1394 1        28.0  33.5    6.0
      Kiely, Michael                1200 1        27.0  33.0    9.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Illingworth, Max    NSW        2:W 11:W  9:W  3:W  4:W  5:W  7:W  8:W  6:L
2  Wettstein, Marcus   NSW        1:L 14:W  7:D 10:W 12:W  3:W  4:W  5:L 11:D
3  Atzmon-Simon, Barak NSW       15:W 13:W  8:W  1:L  6:W  2:L  5:W  7:L 12:W
4  Dekic, Biljana      NSW        9:W  8:L 13:W  6:W  1:L 12:W  2:L 14:W  7:W
5  Pickering, Anthony  NSW        6:L 16:W 15:W 17:W  8:W  1:L  3:L  2:W 10:W
6  Purdy, John S       NSW        5:W  7:W 12:D  4:L  3:L  9:L 11:W 16:W  1:W
7  Hutchings, Frank P  NSW       17:W  6:L  2:D 11:W 13:W 10:W  1:L  3:W  4:L
8  Palm, Thorsten                19:W  4:W  3:L 12:W  5:L 14:W  9:L  1:L 15:W
9  Sandalciyan, Aram   NSW        4:L 19:W  1:L 14:L 16:W  6:W  8:W 10:L 17:W
10 Trott, Ian L        NSW       13:L 15:W 20:W  2:L 17:W  7:L 14:W  9:W  5:L
11 Chek, Adrian        NSW       14:W  1:L 17:L  7:L 15:W 13:W  6:L 19:W  2:D
12 Viner, Phillip J    NSW       16:W 20:W  6:D  8:L  2:L  4:L 19:W 18:W  3:L
13 Greenwood, Norman   NSW       10:W  3:L  4:L 16:W  7:L 11:L 18:W 17:L 20:W
14 Bleicher, Horst     NSW       11:L  2:L 18:W  9:W 20:W  8:L 10:L  4:L 19:W
15 Lepojevic, Zarko    NSW        3:L 10:L  5:L 18:W 11:L 19:W 17:W 20:W  8:L
16 Stern, David        NSW       12:L  5:L 19:W 13:L  9:L 17:W 20:W  6:L 18:W
17 Ryan, Mark          NSW        7:L  0:W 11:W  5:L 10:L 16:L 15:L 13:W  9:L
18 Sliwinski, Zdzislaw NSW        0:   0:  14:L 15:L 19:W 20:W 13:L 12:L 16:L
19 Jeffreys, Roger W   NSW        8:L  9:L 16:L 20:W 18:L 15:L 12:L 11:L 14:L
20 Kiely, Michael                 0:W 12:L 10:L 19:L 14:L 18:L 16:L 15:L 13:L

by Swiss Perfect (TM)  www.swissperfect.com