Alaska State Championship Closed Section

November 25 - 27, 2005

Game/120

1 Scott Mason 1935 1932 W2 W6 D4 W5 D3 4.0
2 Jesse Vizcocho 1560 1612 L1 D4 W5 W3 W6 3.5
3 Charles Sherwood 1922 1902 W4 D5 W6 L2 D1 3.0
4 Richard Clendaniel 1620 1638 L3 D2 D1 W6 W5 3.0
5 Will Brooks 1437 1447 W6 D3 L2 L1 L4 1.5
6 Joseph Fuoco 1422 1387 L5 L1 L3 L4 L2 0.0

Alaska State Championship Open Section

November 25 - 27, 2005

Game/120

1 Jesse Holganza 1529 1564 W6 W5 D2 W8 W4 4.5
2 Mike Mckinney 1867 1863 W10 W9 D1 W4 W5 4.5
3 Alison Parshall 1197 1217 D12 W10 L4 W7 W9 3.5
4 Matthew Parshall 1290 1317 W14 W8 W3 L2 L1 3.0
5 Michael Brooks 1395 1396 W13 L1 W7 W10 L2 3.0
6 Don Brooks 1038 1083 L1 W14 W9 H U 2.5
7 John Warren 1011 1045 D8 W12 L5 L3 W13 2.5
8 Mike Leonard 1291 1262 D7 L4 W11 L1 W12 2.5
9 Dylan Tucker 1253 1212 W11 L2 L6 W13 L3 2.0
10 Autumn Brooks 1086 1085 L2 L3 W12 L5 W14 2.0
11 Henry Thomas 766 782 L9 W13 L8 L12 B 2.0
12 Link Fannon unr 919 D3 L7 L10 W11 L8 1.5
13 Robert Miller 1020 960 L5 L11 W14 L9 L7 1.0
14 Hannah Warren 876 832 L4 L6 L13 B L10 1.0

*all ratings unless otherwise noted are approximate
W=win, D=draw, L=loss, B=bye, H=1/2 point bye, U=unplayed game, unr=unrated

1st Anchorage Invitational

October - November, 2005

Game/90

1 Dick Clendaniel X 1 1 1 1 .5 1 1 6.5
2 Will Brooks 0 X 0 1 1 0 1 1 4.0
3 Michael Brooks 0 1 X 1 1 1 1 1 6.0
4 Jesse Holganza 0 0 0 X 0 0 1 1 2.0
5 Don Brooks 0 0 0 1 X 0 1 1 3.0
6 Ryan Cassidy .5 1 0 1 1 X 1 1 5.5
7 Russell Gates 0 0 0 0 0 0 X 1 1.0
8 Kevin Barrett 0 0 0 0 0 0 0 X 0.0

Fall Scholastic Open

October 22, 2005

Game/45

1 Robert Miller 770 1021 W10 W13 W6 W2 4.0
2 John Warren 775 1011 W4 W12 W3 L1 3.0
3 Michael Brooks 1220 1205 W5 W8 L2 W7 3.0
4 Will Brooks 1409 1391 L2 W10 W12 W6 3.0
5 Hannah Warren 800 876 L3 W14 W9 W12 3.0
6 John Weber 1195 1161 W9 W7 L1 L4 2.0
7 Zoe Cromwell 901 897 W15 L6 W13 L3 2.0
8 Chendall Brooks 956 936 W14 L3 W11 L10 2.0
9 Christopher Risley 550 610 L6 W15 L5 W13 2.0
10 Joseph Anderson 1095 1076 L1 L4 W15 W8 2.0
11 Wynter Brooks 600 598 L12 B L8 W14 2.0
12 Will Crowther 1111 1041 W11 L2 L4 L5 1.0
13 Bo Bray 400 381 B L1 L7 L9 1.0
14 Steven Murphy 334 318 L8 L5 B L11 1.0
15 Toby Coman 734 675 L7 L9 L10 B 1.0

*all ratings unless otherwise noted are approximate
W=win, L=loss, B=bye

Interior Fall Open

October 8 - 9, 2005

Game/90

1 Charles Sherwood 1891 1909 W17 W6 W7 W3 4.0
2 Lloyd Hilling 1681 1702 H W14 W6 W7 3.5
3 Scott Mason 1950 1942 W8 W5 W4 L1 3.0
4 Brian Moore 1519 1530 W13 W12 L3 W9 3.0
5 Harry Karmun 1340 1355 W16 L3 W8 W10 3.0
6 Lance Roberts 1473 1474 W15 L1 L2 W12 2.0
7 Anton Kulchitsky 1725 1707 W10 W9 L1 L2 2.0
8 Dylan Tucker 1254 1250 L3 W16 L5 W17 2.0
9 Mike Leonard 1289 1290 W18 L7 W15 L4 2.0
10 Kevin Mader 730 810 L7 W18 W11 L5 2.0
11 George Lombardi 1328 1275 L12 W13 L10 W18 2.0
12 Murty Dinivahi unr 1238 W11 L4 D13 L6 1.5
13 Michael King unr 1041 L4 L11 D12 W16 1.5
14 Harry B Mcneal unr 750 H L2 H F 1.0
15 Nathon Brown unr 1140 L6 W17 L9 F 1.0
16 Eric Goold unr 708 L5 L8 W18 L13 1.0
17 Burton Moon 1088 1056 L1 L15 B L8 1.0
18 Patrick Van Winkle unr 330 L9 L10 L16 L11 0.0

*all ratings unless otherwise noted are approximate
W=win, D=draw, L=loss, F=forfeit, B=bye, H=1/2 point bye, unr=unrated

Labor Day Open

September 2 - 4, 2005

Open Section, Game/90

1 Brian Moore 1502 1551 D13 W6 W5 W3 W7 4.5
2 George Lombardi 1328 1392 W14 W4 D3 L7 W9 3.5
3 Anton Kulchitsky 1725 1704 W11 W10 D2 L1 W5 3.5
4 Jesse Vizcocho 1576 1553 W12 L2 D9 W11 W10 3.5
5 Will Brooks 1325 1371 W15 W7 L1 W10 L3 3.0
6 Autumn Brooks 989 1049 B L1 L11 W12 W13 3.0
7 Richard Clendaniel 1636 1606 W8 L5 W12 W2 L1 3.0
8 Randy Parshall 1172 1179 L7 L12 B W15 W11 3.0
9 Alison Parshall 1077 1124 L10 W14 D4 W13 L2 2.5
10 Harry Karmun 1340 1323 W9 L3 W15 L5 L4 2.0
11 Matthew Parshall 1249 1237 L3 W13 W6 L4 L8 2.0
12 Michael Brooks 1119 1125 L4 W8 L7 L6 W15 2.0
13 Burton Moon 1088 1067 D1 L11 W14 L9 L6 1.5
14 Don Brooks 1036 994 L2 L9 L13 H B 1.5
15 Michael Tavella 1001 963 L5 B L10 L8 L12 1.0

W=win, D=draw, L=loss, B=1 point bye, H=1/2 point bye

Scholastic Section - Double Round Robin, Game/40

1 Chendall Brooks 881 908 X W/5 W/2 W/4 D/3 7.0
2 Henry Thomas 770 804 W/4 W/3 L/1 W/5 X 6.0
3 Ivan Kulchitsky unr 757 W/5 L/2 W/4 X D/1 5.0
4 Wynter Brooks 604 554 L/2 X L/3 L/1 W/5 2.0
5 Vladimir Kulchitsky unr 204 L/3 L/1 X L/2 L/4 0.0

W, L or D /opponent number
*all ratings unless otherwise noted are approximate
unr=unrated

Castle Defenders Chess Camp

August 19 - 20, 2005

Three Section - Unrated Blitz Tournament

1 Will Brooks 6.0 1 Henry Thomas 6.0 1 John Warren 6.0
2 Emmanuel Warren 5.0 2 Lucas LaPointe 5.0 2 Chendall Brooks 5.0
3 James Larsen 4.0 3 Bo Bray 3.0 3 Joseph Anderson 4.5
4 Hannah Warren 4.0 4 Zoe Cromwell 3.0 4 Winter Brooks 4.0
5 Luke Doran 3.5 5 Toby Coman 3.0 5 Michael Anderson 3.5
6 Levi Doran 3.5 6 Johan Sells 3.0 6 Zach Cromwell 3.0
7 Christopher Risley 3.0 7 Tim Ballain 3.0 7 Kristen Anderson 3.0
8 Gerhard Sells 3.0 8 Brandon Bartholomew 3.0 8 Stephan Murphy 2.0

Denker Benefit Tournament #2

July 23, 2005

1 Will Brooks 1335 1346 W4 W7 D2 W3 3.5
2 Michael Brooks 1210 1229 W9 W4 D1 W5 3.5
3 Donald Brooks ** 1070 1076 W6 W9 W8 L1 3.0
4 Emmanuel Warren 695 752 L1 L2 W6 W8 2.0
5 Chendall Brooks 883 881 W10 L6 W7 L2 2.0
6 John Warren 668 692 L3 W5 L4 W10 2.0
7 Will Crowther 1184 1119 D8 L1 L5 W9 1.5
8 Wynter Brooks 586 604 D7 W10 L3 L4 1.5
9 Hannah Warren 759 746 L2 L3 W10 L7 1.0
10 Bo Bray 363 332 L5 L8 L9 L6 0.0

*all ratings unless otherwise noted are approximate,  ** adult player

Kenai Chess Challenge

July 16 - 17, 2005

Game/90

1 Charles Sherwood 1886 1890 W6 W4 W2 W5 4.0
2 Brian L Moore 1502 1519 W8 W5 L1 W4 3.0
3 George Lombardi 1336 1356 U H W8 W9 2.5
4 Matthew Parshall 1303 1313 W10 L1 W9 L2 2.0
5 Will Brooks 1325 1332 W7 L2 W6 L1 2.0
6 Alison K Parshall 1152 1170 L1 W9 L5 W11 2.0
7 Don Brooks 1050 1061 L5 W10 H U 1.5
8 Randy L Parshall 1118 1102 L2 D11 L3 W10 1.5
9 Michael Brooks 1269 1214 W11 L6 L4 L3 1.0
10 Autumn Brooks 1013 977 L4 L7 W11 L8 1.0
11 Robert Miller 768 767 L9 D8 L10 L6 0.5

July 15, 2005

Kenai Fun Blitz Tournament

1 Will Brooks W5 W11 X L2 W4 W8 W3 W10 W6 W9 W7 9.0
2 Michael Brooks W7 W5 W11 W1 X W4 W8 L3 W10 W6 W9 9.0
3 Matt Parshall W10 D6 W9 W7 W5 W11 L1 W2 W4 W8 X 8.5
4 Autumn Brooks W9 W7 W5 W11 L1 L2 X D8 L3 W10 W6 6.5
5 Randy Parshall L1 L2 L4 W8 L3 W10 W6 W9 W7 X W11 6.0
6 Don Brooks L8 D3 W10 X W9 W7 L5 W11 L1 L2 L4 4.5
7 Ali Parshall L2 L4 W8 L3 W10 L6 W9 X L5 W11 L1 4.0
8 Dave Edwards-Smith W6 L9 L7 L5 W11 L1 L2 D4 X L3 W10 3.5
9 Rob Miller L4 W8 L3 W10 L6 X L7 L5 W11 L1 L2 3.0
10 Chendall Brooks L3 X L6 L9 L7 L5 W11 L1 L2 L4 L8 1.0
11 Wynter Brooks X L1 L2 L4 L8 L3 L10 L6 L9 L7 L5 0.0

Soldotna Denker Benefit Tournament #1

June 10 - 11, 2005

Open Section

1 Mario Vinoya 1871 1884 W5 W3 W4 W2 4.0
2 Ayla Mekhdiyeva 1690 1694 W8 W13 W6 L1 3.0
3 Ryan Cassidy 1548 1558 W14 L1 W13 W10 3.0
4 Richard Clendaniel 1631 1636 W9 W15 L1 W6 3.0
5 Matt Parshall 1298 1299 L1 L12 W11 W8 2.0
6 Brian Moore 1513 1501 W16 W7 L2 L4 2.0
7 Jim Childers unr 1281 W11 L6 L8 W14 2.0
8 Michael Brooks 1202 1214 L2 W16 W7 L5 2.0
9 Alison Parshall 1140 1151 L4 D11 W16 Z12 2.0
10 Will Brooks 1332 1310 L13 W14 W15 L3 2.0
11 George Lombardi 1327 1293 L7 D9 L5 W13 1.5
12 Don Brooks 1030 1051 U W5 L14 Z9 1.5
13 Richard Haynes unr 1253 W10 L2 L3 L11 1.0
14 Randy Parshall 1126 1116 L3 L10 W12 L7 1.0
15 Jordan Bower unr 363 B L4 L10 L16 1.0
16 Rob Miller 768 763 L6 L8 L9 W15 1.0

June 10, 2005

Unrated Blitz Tournament

1 Mario Vinoya W9 W5 W3 D2 W4 W6 W7 W8 W10 8.5
2 Ryan Cassidy W6 L3 W7 D1 W5 W9 W8 L4 W3 6.5
3 Ayla Mekhdiyeva W7 W2 L1 L5 W9 W8 W6 W10 L2 6.0
4 Michael Brooks W8 L7 W6 W9 L1 W10 D5 W2 D5 6.0
5 Matt Parshall W10 L1 W8 W3 L2 W7 D4 D6 D4 5.5
6 Randy Parshall L2 W10 L4 D8 W7 L1 L3 D5 W9 4.0
7 Andy Veh L3 W4 L2 W10 L6 L5 L1 W9 L8 3.0
8 Jordan Bower L4 W9 L5 D6 L10 L3 L2 L1 W7 2.5
9 Alison Parshall L1 L8 W10 L4 L3 L2 W10 L7 L6 2.0
10 Robert Miller L5 L6 L9 L7 W8 L4 L9 L3 L1 1.0

Alaska K-12 Scholastic Championship 2005

April 30, 2005

Kindergarten - 1st Grade Section (unrated)

1 Wynter Brooks K W5 W8 W2 W4 W6 5.0
2 David Simmons 1 D6 W3 L1 W5 W4 3.5
3 Hezekiah Ewing 1 D4 L2 D6 B W7 3.0
4 Payton Weisz 1 D3 W6 W5 L1 L2 2.5
5 Amy Gates K L1 W7 L4 L2 B 2.0
6 Jacob Kaus 1 D2 L4 D3 W7 L1 2.0
7 Katie Williams K L8 L5 B L6 L3 1.0
8 Ben Barrett 1 W7 L1 U U U 1.0

April 30, 2005

2nd - 6th Grade Section

1 Will Brooks 1250 1295 4 W17 W4 W11 W2 W7 5.0
2 John Weber unr 1296 6 W5 W10 W3 L1 W8 4.0
3 Will Crowther 1214 1211 6 W7 W8 L2 D4 W9 3.5
4 Zoe Cromwell unr 1130 4 W15 L1 W19 D3 W10 3.5
5 Chendall Brooks 740 747 2 L2 D13 D12 W20 W16 3.0
6 Cody Weisz unr 690 3 L9 W20 L8 W19 W18 3.0
7 Aaron Young unr 955 4 L3 W15 W14 W13 L1 3.0
8 Kirill Frusin unr 992 6 W12 L3 W6 W11 L2 3.0
9 John Warren unr 872 2 W6 L11 W18 W16 L3 3.0
10 Chris Lacher 889 875 6 W18 L2 D16 W17 L4 2.5
11 Henry Thomas 709 744 3 W20 W9 L1 L8 D13 2.5
12 Larkin Lynch unr 496 2 L8 L18 D5 W15 W19 2.5
13 Hannah Warren unr 733 5 D16 D5 W17 L7 D11 2.5
14 Bo Bray 394 377 4 W21 L16 L7 L18 B 2.0
15 Eric Lacher 100 126 2 L4 L7 B L12 W21 2.0
16 Denny Byun unr 646 5 D13 W14 D10 L9 L5 2.0
17 Thomas Ervin unr 517 3 L1 W21 L13 L10 W20 2.0
18 Kyle Schnese unr 591 5 L10 W12 L9 W14 L6 2.0
19 Luke Bray 133 124 2 H H L4 L6 L12 1.0
20 Orion Phillips unr 337 5 L11 L6 W21 L5 L17 1.0
21 Kyle Williams unr 100 2 L14 L17 L20 B L15 1.0

April 30 - May 1, 2005

7th - 12th Grade Section

1 Ayla Mekhdiyeva 1369 1440 12 W9 H W7 W4 W2 W3 5.5
2 Ryan Cassidy 1592 1556 12 W13 W7 W4 W3 L1 L5 4.0
3 Matthew Parshall 1279 1281 8 W11 W6 W10 L2 W8 L1 4.0
4 Dylan Tucker 1233 1241 8 W14 W8 L2 L1 W6 W10 4.0
5 Michael Brooks 1129 1123 8 W12 L10 W11 L7 W14 W2 4.0
6 Autumn Brooks 989 1005 9 W17 L3 W14 W12 L4 W13 4.0
7 Alison Parshall 1073 1104 10 W15 L2 L1 W5 W11 D8 3.5
8 Chad Speer 1062 1055 7 W16 L4 W15 W10 L3 D7 3.5
9 Robert Miller 770 747 9 L1 L12 B L15 W17 W14 3.0
10 Emmanuel Warren 448 601 9 B W5 L3 L8 W12 L4 3.0
11 Patrick S Gingrich unr 870 11 L3 W17 L5 W16 L7 W15 3.0
12 Frank Waggoner unr 780 7 L5 W9 W13 L6 L10 W17 3.0
13 Erik Stout 855 800 11 L2 W15 L12 L14 B L6 2.0
14 Josiah Pedginski unr 761 11 L4 W16 L6 W13 L5 L9 2.0
15 Jesse Pedginski unr 715 7 L7 L13 L8 W9 W16 L11 2.0
16 James Nelson unr 487 8 L8 L14 W17 L11 L15 B 2.0
17 Kordero Nelson unr 350 7 L6 L11 L16 B L9 L12 1.0

W=win, D=draw, L=loss, B=1 point bye, H=1/2 point bye, U=unplayed game, unr=unrated
*all ratings unless otherwise noted are approximate

Thunderbird Open 2005 - Elmendorf A.F.B.

April 9, 2005

Air Force Championship Qualifier Section

1 Scott Mason 1941 1956 ANCH W8 W6 W3 W4 4.0
2 Russell Gates 1370 1446 ANCH L4 W15 W7 W6 3.0
3 Ayla Mekhdiyeva 1784 1787 ANCH W11 W14 L1 W5 3.0
4 Mario Vinoya 1880 1871 ANCH W2 W7 D5 L1 2.5
5 Richard Clendaniel 1630 1641 ANCH W12 W9 D4 L3 2.5
6 Jesse Holganza 1560 1547 ANCH W10 L1 W8 L2 2.0
7 Ryan Cassidy 1592 1574 ANCH W13 L4 L2 W8 2.0
8 Jerel Morrill 1400 1379 ANCH L1 W13 L6 L7 1.0
9 Charles Musselman * 1549 1548 EAFB W15 L5 W12 W11 3.0
10 Kenneth Nichols 1103 1101 EAFB L6 L11 W14 W14 2.0
11 Edgardo Caparas 1422 1412 EAFB L3 W10 B L9 2.0
12 Shane Lee 706 705 EAFB L5 B L9 U 1.0
13 Sean Gutman unr 350 EAFB L7 L8 L15 B 1.0
14 Jeffrey Bennett 703 693 EAFB B L3 L10 L10 1.0
15 Nickolas Burgess unr 1059 EAFB L9 L2 W13 U 1.0

Active Duty Air Force
civilian or armed services dependant
* qualified for Air Force Championship 2005

W=win, D=draw, L=loss, B=bye, U=unplayed game

Scholastic Section (un-rated)

1 Adam Leibert W8 W2 W3 W4 4.0
2 Rainer Caparas W6 L1 W9 W5 3.0
3 Adam Davis W5 D7 L1 W8 2.5
4 Ashton Smith D9 W10 W7 L1 2.5
5 Chance Kingan L3 W8 W6 L2 2.0
6 Lucas Schlemme L2 W9 L5 W7 2.0
7 Joseph Anderson W10 D3 L4 L6 1.5
8 Kristin Anderson L1 L5 W10 L3 1.0
9 Constance Caparas D4 L6 L2 D10 1.0
10 Michael Anderson L7 L4 L8 D9 0.5

ACL Mini Camp - Mighty Knights Blitz Tournament

March 26, 2005

1 Henry Thomas W8 W6 W2 3.0
2 John Warren W4 W3 L1 2.0
3 Chendall Brooks W5 L2 W6 2.0
4 Wynter Brooks L2 D5 W8 1.5
5 Chris Risely L3 D4 W7 1.5
6 Hannah Warren W7 L1 L3 1.0
7 Denny Byun L6 W8 L5 1.0
8 Ben Barrett L1 L7 L4 0.0

2005 Fur Rondezvous Tournament Open Section

February 18 - 20, 2005

Game/90

1 Mario Vinoya 1876 1888 W18 W11 W7 D2 W4 4.5
2 Harry Wrase 1859 1875 W28 W25 W3 D1 W8 4.5
3 Ernest Paul Guldin unr 1833 W5 W9 L2 W11 W10 4.0
4 Ryan Cassidy 1590 1614 W26 D14 W10 W7 L1 3.5
5 Brian Moore 1480 1509 L3 W19 W16 D15 W12 3.5
6 Mike McKinney 1897 1867 W17 L10 D14 D13 W15 3.0
7 Ron Campbell 1675 1669 W15 W12 L1 L4 W18 3.0
8 Anton Kulchitsky 1600 1610 H D13 W17 W14 L2 3.0
9 Jesse Holganza 1540 1529 W20 L3 L18 W21 W23 3.0
10 Charles Musselman 1535 1556 W24 W6 L4 W18 L3 3.0
11 Lance Roberts 1492 1497 W22 L1 W24 L3 W20 3.0
12 Jae Kim 1457 1482 W16 L7 W13 W23 L5 3.0
13 Richard Clendaniel 1618 1598 D19 D8 L12 D6 W24 2.5
14 Henry Louie 1432 1456 W23 D4 D6 L8 H 2.5
15 George Lombardi 1349 1372 L7 X W25 D5 L6 2.5
16 Roky Louie unr 1407 L12 W26 L5 W17 H 2.5
17 Russell L Gates 1400 1393 L6 W21 L8 L16 W26 2.0
18 Ed Caparas 1400 1414 L1 W22 W9 L10 L7 2.0
19 Mike Leonard 1311 1309 D13 L5 L23 W22 H 2.0
20 Randy Parshall 1161 1172 L9 L23 B W25 L11 2.0
21 Slobodan Kitanovski unr 1199 L25 L17 W26 L9 W27 2.0
22 John Kelly unr 1211 L11 L18 W27 L19 W25 2.0
23 Jerel Morrill unr 1309 L14 W20 W19 L12 L9 2.0
24 Don Brooks 1039 1036 L10 W27 L11 H L13 1.5
25 Michael Tavella 1500 1428 W21 L2 L15 L20 L22 1.0
26 Lawrence D Anderson 1301 1248 L4 L16 L21 W27 L17 1.0
27 Heinrich Gruber unr 634 U L24 L22 L26 L21 0.0
28 Everett Messinger unr 750 L2 F U U U 0.0

2005 Fur Rondezvous Tournament Youth/Scholastic Section

Game/90

1 Matthew Parshall 1147 1249 W9 W5 W3 D2 W4 4.5
2 Will Brooks 1118 1154 W10 L3 W4 D1 W8 3.5
3 Dylan Tucker 1239 1226 W8 W2 L1 L4 W7 3.0
4 Michael Brooks 1100 1119 W11 W7 L2 W3 L1 3.0
5 Saphath Sim unr 1208 W7 L1 W10 H U 2.5
6 Ayla Mekhdiyeva 1600 1601 U U U W11 W10 2.0
7 Alison Parshall 1118 1077 L5 L4 W9 W10 L3 2.0
8 Autumn Brooks 1039 989 L3 L10 X W9 L2 2.0
9 Robert Miller 780 756 L1 W11 L7 L8 D11 1.5
10 Nick George unr 891 L2 W8 L5 L7 L6 1.0
11 James Larsen unr 559 L4 L9 F L6 D9 0.5

W=win, D=draw, L=loss, X=forfeit win, F=forfeit loss, B=bye, H=1/2 point bye, U=unplayed game
available games

Denker Dreams Junior Division

January 29, 2005

1 Ryan Cassidy unr 1150 X W3 W2 2.0
2 Ayla Mekhdiyeva unr 750 W3 X L1 1.0
3 Jerel Morales unr 350 L2 L1 X 0.0

Denker Dreams Scholastic Division

1 Will Brooks 1118 1254 W13 W2 W5 W3 W4 5.0
2 Will Crowther unr 1205 W7 L1 W16 W6 W8 4.0
3 Matt Parshall 1147 1135 W15 W17 D4 L1 W9 3.5
4 Michael Brooks 1090 1110 W16 W8 D3 W5 L1 3.5
5 Ali Parshall 1118 1104 W17 W6 L1 L4 W11 3.0
6 Autumn Brooks 1072 1051 W11 L5 W7 L2 W12 3.0
7 Chris Lacher 885 888 L2 W9 L6 W10 W17 3.0
8 Robert Miller 753 786 W10 L4 W11 W17 L2 3.0
9 Chendall Brooks 658 687 W12 L7 W10 W15 L3 3.0
10 Christopher Risley unr 574 L8 W13 L9 L7 W15 2.0
11 John Warren unr 654 L6 W15 L8 W18 L5 2.0
12 Emmanuel Warren unr 363 L9 W14 L17 W16 L6 2.0
13 Bo Bray 387 381 L1 L10 W14 Z F 1.5
14 Luke Bray 114 122 W18 L12 L13 Z F 1.5
15 Wynter Brooks 552 490 L3 L11 W18 L9 L10 1.0
16 Eric Lacher 100 100 L4 W18 L2 L12 L18 1.0
17 Luke Brickwell unr 563 L5 L3 W12 L8 L7 1.0
18 Michael Parshall unr 100 L14 L16 L15 L11 W16 1.0

B=full point bye, U=unplayed game, Z=unplayed draw, F=forfeit

Soldotna Quick Quads

January 14, 2005

Group A

1 Dylan Tucker 986 L3 W2 W4 2.0
2 Michael Brooks 922 W4 L1 W3 2.0
3 Will Brooks 858 W1 W4 L2 2.0
4 Matthew Parshall 1104 L2 L3 L1 0.0

Group B

1 Andy Veh unr W2 D4 W3 2.5
2 Donald Brooks 983 L1 W3 W4 2.0
3 Randy Parshall unr W4 L2 L1 1.0
4 Alison Parshall 890 L3 D1 L2 0.5

*all ratings unless otherwise noted are approximate

Index | Results 2001 | Results 2002 | Results 2003 | Results 2004 | Results 2005 | Results 2006 | Results 2007 | Results 2008 |