2008U14NatChamp - Round 3

Results

No Name                  Result   Name            

 1 Barrow, C (1)           1:0    Burgess, D (7)  
 2 Guppy, A (9)           .5:.5   Kodiliyne, M (2)
 3 Mascoll, M (3)          0:1    Depradine, L (8)
 4 Mansour, X (5)          0:1    Harewood, N (23)
 5 King, D (26)            0:1    Maloney, J (4)  
 6 Lovell, R (28)          0:1    Beckles, D (6)  
 7 Nurse, S (29)           1:0    Barrow, S (10)  
 8 Johnson, J (11)         1:0    Waithe, R (33)  
 9 Shepherd, K (32)        0:1    Blackman, N (12)
10 Vanderpool, G (34)      1:0    Boyce, M (13)   
11 Cumberbatch, A (14)     -:+    Gibson, C (35)  
12 Dowridge, K (16)        0:1    Nurse, L (37)   
13 Greenidge, R (22)       0:1    Broomes, S (43) 
14 Bishop, K (45)          0:1    Jordan, D (24)  
15 Jones-Clarke, A (40)    -:+    Forde, C (18)   
16 Foster, J (19)          0:1    Gibbs, J (20)   
17 Aladh, S (38)           -:+    Farrell, J (39) 
18 Prescott, S (30)        -:+    Devonish, J (15)
19 Trotman, R (42)         1:0    Young, T (17)   
20 King, K (25)            1:0    Albert, R (47)  
21 Richards, N (44)        +:-    Lovell, D (27)  
22 Reid, A (31)            1:0    BYE             

Standings

Place Name                   Feder Rtg Loc  Score Progr. Buch. Berg.

 1-3  Harewood, Nathan       CP             3        6.0   5.5  6.00
      Depradine, Lawerence   LS        700  3        6.0   5.0  5.00
      Barrow, Chad           LS        1000 3        6.0   3.5  4.50
 4-5  Guppy, Alex            SM        900  2.5      5.5   5.5  4.25
      Kodiliyne, Matthew     HC        1000 2.5      5.5   4.5  3.75
6-18  Burgess, Devon         LS        700  2        5.0   6.5  2.00
      Mascoll, Mia           HC        1000 2        5.0   5.0  2.50
      Mansour, Xavier        QC        900  2        5.0   5.0  2.00
      Nurse, Steffan         LV             2        4.0   6.0  3.00
      Maloney, Justin        LS        900  2        4.0   5.5  1.00
      Johnson, Jefferson     LS             2        4.0   5.0  1.00
      Vanderpool, Gregory    LS             2        4.0   3.0  1.00
      Beckles, Darren        SM        800  2        3.0   5.0  1.00
      Blackman, Nicholas     QC        900  2        3.0   4.0  2.00
      Gibson, Christopher    CP        1000 2        3.0   3.5  1.00
      Jordan, Donisha        LS             2        3.0   3.0  2.00
      Broomes, Sheree        LS             2        3.0   3.0  2.00
      Nurse, Lydia           QC             2        3.0   2.0  1.00
19-21 Forde, Chris           CP             1.5      2.0   5.0  0.25
      Gibbs, Justin          DG             1.5      2.0   3.5  0.75
      Farrell, Jamar         CP             1.5      2.0   3.0  0.25
22-36 Barrow, Sheldon        LS             1        3.0   6.0  0.00
      Boyce, Makeli          CP             1        3.0   5.0  0.00
      Cumberbatch, Alexander LS             1        3.0   4.0  1.00
      Shepherd, Kyle         SM             1        3.0   4.0  1.00
      Waithe, Rohansonn      WP             1        3.0   3.5  1.00
      Greenidge, Rashid      CP             1        2.0   5.0  0.00
      King, Dylan            LV             1        2.0   4.5  1.00
      Dowridge, Kwame        CP             1        2.0   4.5  0.00
      Lovell, Roger          LS             1        2.0   4.5  0.00
      Bishop, Kymo           CP             1        2.0   4.5  0.00
      King, Kara             LS             1        1.0   5.0  0.00
      Reid, Antonio          LS             1        1.0   5.0  0.00
      Devonish, Jeremy       HC             1        1.0   4.0  0.00
      Trotman, Rebecca       LS             1        1.0   3.5  0.00
      Richards, Nathan       HC             1        1.0   3.5  0.00
37-39 Foster, Justin         SM             0.5      1.0   5.0  0.75
      Jones-Clarke, Asher    LS             0.5      1.0   4.0  0.75
      Aladh, Sohel           CP             0.5      1.0   3.5  0.75
40-47 Young, Tyoka           LS             0        0.0   5.0  0.00
      Albert, Romario        LS             0        0.0   4.0  0.00
      Prescott, Scott-Lee    CP             0        0.0   3.0  0.00
      Lovell, Dareem         LS             0        0.0   2.0  0.00
      Holder, Kurt           LS             0        0.0   2.0  0.00
      Greene, Tremar         CP             0        0.0   1.5  0.00
      Nurse, Sadiki          SP             0        0.0   1.5  0.00
      Foster, Luke           LS             0        0.0   1.5  0.00

Cross Table

No  Name                   Feder Rtg  1    2    3  

1.  Barrow, Chad           LS        18:W 10:W  7:W
2.  Kodiliyne, Matthew     HC        19:W 11:W  9:D
3.  Mascoll, Mia           HC        20:W 13:W  8:L
4.  Maloney, Justin        LS        21:+ 23:L 26:W
5.  Mansour, Xavier        QC        22:W 14:W 23:L
6.  Beckles, Darren        SM        23:L 30:W 28:W
7.  Burgess, Devon         LS        24:W 32:+  1:L
8.  Depradine, Lawerence   LS        25:W 29:W  3:W
9.  Guppy, Alex            SM        26:W 34:W  2:D
10. Barrow, Sheldon        LS        27:W  1:L 29:L
11. Johnson, Jefferson     LS        28:+  2:L 33:W
12. Blackman, Nicholas     QC        29:L 31:W 32:W
13. Boyce, Makeli          CP        30:+  3:L 34:L
14. Cumberbatch, Alexander LS        31:W  5:L 35:-
15. Devonish, Jeremy       HC        32:L 35:L 30:+
16. Dowridge, Kwame        CP        33:L 36:+ 37:L
17. Young, Tyoka           LS        34:L 37:L 42:L
18. Forde, Chris           CP         1:L 38:D 40:+
19. Foster, Justin         SM         2:L 39:D 20:L
20. Gibbs, Justin          DG         3:L 40:D 19:W
21. Greene, Tremar         CP         4:-   :    : 
22. Greenidge, Rashid      CP         5:L 41:+ 43:L
23. Harewood, Nathan       CP         6:W  4:W  5:W
24. Jordan, Donisha        LS         7:L 42:W 45:W
25. King, Kara             LS         8:L 43:L 47:W
26. King, Dylan            LV         9:L 44:W  4:L
27. Lovell, Dareem         LS        10:L 45:- 44:-
28. Lovell, Roger          LS        11:- 46:+  6:L
29. Nurse, Steffan         LV        12:W  8:L 10:W
30. Prescott, Scott-Lee    CP        13:-  6:L 15:-
31. Reid, Antonio          LS        14:L 12:L   :W
32. Shepherd, Kyle         SM        15:W  7:- 12:L
33. Waithe, Rohansonn      WP        16:W   :L 11:L
34. Vanderpool, Gregory    LS        17:W  9:L 13:W
35. Gibson, Christopher    CP          :  15:W 14:+
36. Nurse, Sadiki          SP          :  16:-   : 
37. Nurse, Lydia           QC          :  17:W 16:W
38. Aladh, Sohel           CP          :  18:D 39:-
39. Farrell, Jamar         CP          :  19:D 38:+
40. Jones-Clarke, Asher    LS          :  20:D 18:-
41. Foster, Luke           LS          :  22:-   : 
42. Trotman, Rebecca       LS          :  24:L 17:W
43. Broomes, Sheree        LS          :  25:W 22:W
44. Richards, Nathan       HC          :  26:L 27:+
45. Bishop, Kymo           CP          :  27:+ 24:L
46. Holder, Kurt           LS          :  28:-   : 
47. Albert, Romario        LS          :    :  25:L
by Swiss Perfect (TM)  www.swissperfect.com