Alaska State Championship Closed Section

November 26 - 28, 2004

1 Artem Ruppert 2224 2225 W4 D2 W3 W6 W5 4.5
2 Mario Vinoya 1808 1856 W6 D1 W4 W5 D3 4.0
3 Charles Sherwood 1876 1887 W5 W6 L1 D4 D2 3.0
4 Douglas Taffinder 2083 2065 L1 W5 L2 D3 W6 2.5
5 Ryan Cassidy 1542 1554 L3 L4 W6 L2 L1 1.0
6 Jonathan Erickson 1763 1724 L2 L3 L5 L1 L4 0.0

Alaska State Championship Open Section

November 26 - 28, 2004

1 Richard Clendaniel 1614 1617 W10 W15 L5 W7 W3 4.0
2 Lloyd Hilling 1676 1671 L11 W9 W4 W6 W5 4.0
3 Ronald Campbell 1687 1675 W14 W7 W6 D5 L1 3.5
4 Alison Parshall 881 1104 D9 W14 L2 W15 W10 3.5
5 Brian Moore 1439 1470 W8 H W1 D3 L2 3.0
6 Jesse Holganza 1543 1532 W13 W11 L3 L2 W12 3.0
7 Nicholas Wells 1231 1267 W12 L3 W13 L1 W11 3.0
8 Will Brooks 1030 1085 L5 L13 W14 D9 W15 2.5
9 Harry Karmun 1441 1402 D4 L2 D12 D8 W13 2.5
10 Scott Green 1035 1057 L1 D12 W16 W11 L4 2.5
11 Matthew Parshall 1132 1152 W2 L6 W15 L10 L7 2.0
12 Ramces Guzman unr 1173 L7 D10 D9 W14 L6 2.0
13 Autumn Brooks 1035 1047 L6 W8 L7 W16 L9 2.0
14 Michael Brooks 1104 1046 L3 L4 L8 L12 W16 1.0
15 Henry Moradilla 1260 1178 W16 L1 L11 L4 L8 1.0
16 Robert Miller 528 518 L15 B L10 L13 L14 1.0

Junior / Scholastic Chess Shoot - Out 2004

October 22 - 23, 2004

Junior Section

1 Mario Vinoya W3 W4 W2 W5 4.0
2 Dylan Tucker W5 W3 L1 1B 3.0
3 Autumn Brooks L1 L2 1B W4 2.0
4 Michael Brooks 1B L1 W5 L3 2.0
5 Robert Miller L2 1B L4 L1 1.0

Scholastic Section

1 Will Brooks W5 W3 W2 W4 4.0
2 Chris Lacher W7 W4 L1 W3 3.0
3 Henry Thomas W6 L1 W5 L2 2.0
4 Chendall Brooks 1B L2 W7 L1 2.0
5 Wynter Brooks L1 W6 L3 1B 2.0
6 Bo Bray L3 L5 1B W7 2.0
7 Luke Bray L2 1B L4 L6 1.0

Double Round Robin 5 minute Blitz

1 Mario Vinoya X 2 2 2 2 2 2 2 2 2 2 2 22.0 / 1st J
2 Dylan Tucker 0 X 1 2 1 2 2 2 2 2 1 2 17.0 / 3rd J
3 Michael Brooks 0 1 X 2 1 2 2 2 2 2 2 1.5 17.5 / 2nd J
4 Autumn Brooks 0 0 0 X 1 1 2 2 2 2 2 1 13.0 / 4th J
5 Will Brooks 0 1 1 1 X 2 2 2 2 2 2 1.5 16.5 / 1st S
6 Robert Miller 0 0 0 1 0 X 2 2 1 2 2 0 10.0
7 Bo Bray 0 0 0 0 0 0 X 1 0 1 0 0 2.0
8 Luke Bray 0 0 0 0 0 0 1 X 0 0 0 0 1.0
9 Chendall Brooks 0 0 0 0 0 1 2 2 X 2 1 0 8.0 / 4th S
10 Wynter Brooks 0 0 0 0 0 0 1 2 0 X 0 0 3.0
11 Chris Lacher 0 1 0 0 0 0 2 2 1 2 X 0 8.0 / 3rd S
12 Henry Thomas 0 0 .5 1 .5 2 2 2 2 2 2 X 14.0 / 2nd S

* J = Junior division, S = Scholastic division

Annual Interior Fall Tournament 2004

October 9 - 10, 2004

1 Artem Ruppert 2224 2223 W7 W3 D5 W4 3.5
2 Charles Sherwood 1868 1877 D12 W11 W6 D5 3.0
3 Mario Vinoya 1750 1761 W10 L1 W13 W7 3.0
4 Lloyd Hilling 1632 1664 W14 D5 W8 L1 2.5
5 Travis Norman 2105 2097 W9 D4 D1 D2 2.5
6 Anton Kulchitsky unr 1771 W11 D8 L2 W9 2.5
7 Richard Clendaniel 1577 1582 L1 W14 W12 L3 2.0
8 Russell Ridlington 1730 1710 W13 D6 L4 D10 2.0
9 Lance Roberts 1483 1491 L5 W12 H L6 1.5
10 George Lombardi 1353 1349 L3 L13 B D8 1.5
11 Brentwood Reid 1626 1608 L6 L2 D14 W13 1.5
12 Harry Karmun 1440 1439 D2 L9 L7 W14 1.5
13 Justin Alward unr 1407 L8 W10 L3 L11 1.0
14 Jeff A Benowitz unr 1273 L4 L7 D11 L12 0.5

Labor Day Open 2004

September 3 - 5, 2004

1 Mario Vinoya 1603 1710 W19 W13 W18 W4 W5 5.0
2 Rick Everett 2017 2024 W17 W8 D5 W7 D4 4.0
3 Ramakrishnan Venkatagiri unr 1629 L9 W17 W19 W18 W10 4.0
4 Travis Norman 2117 2105 W15 W6 W7 L1 D2 3.5
5 Scott Mason 1952 1942 W14 W12 D2 W8 L1 3.5
6 Richard Clendanial 1573 1576 W10 L4 W16 W13 H 3.5
7 Charles Sherwood 1877 1871 W11 W9 L4 L2 W15 3.0
8 Jesse Vizcocho 1575 1576 W16 L2 W12 L5 W13 3.0
9 Ryan Cassidy 1545 1539 W3 L7 L13 W11 W12 3.0
10 Kevin Barrett 898 1027 L6 W14 W15 H L3 2.5
11 Matthew Parshall 1147 1141 L7 L18 B L9 X 2.0
12 Dylan Tucker 1108 1201 W18 L5 L8 W17 L9 2.0
13 Autumn Brooks 976 1021 B L1 W9 L6 L8 2.0
14 Randy Parshall 1160 1156 L5 L10 L17 B W18 2.0
15 George Lombardi 1420 1395 L4 W19 L10 W16 L7 2.0
16 Michael Brooks 1097 1105 L8 B L6 L15 W19 2.0
17 Alan Thebodeau 1273 1259 L2 L3 W14 L12 F 1.0
18 Andrew Duren 1770 1698 L12 W11 L1 L3 L14 1.0
19 Don Brooks 1102 1072 L1 L15 L3 H L16 0.5

Kenai Chess Challenge 2004

July 23 - 25, 2004

1 Richard Everett 2017 2019 W8 W2 Z W3 3.5
2 Brian Moore 1426 1437 W12 L1 W9 W11 3.0
3 Jesse Holganza 1500 1506 W13 W9 W5 L1 3.0
4 Ben Hoback 1728 1722 L5 W12 W8 W6 3.0
5 Randy Parshall 1024 1149 W4 D14 L3 W10 2.5
6 Charles Sherwood 1890 1876 W14 W10 Z L4 2.5
7 Alison Parshall 917 923 L10 L8 B W12 2.0
8 Dylan Tucker 1119 1123 L1 W7 L4 D9 1.5
9 Michael Brooks 986 1031 W11 L3 L2 D8 1.5
10 Matthew Parshall 1147 1135 W7 L6 D11 L5 1.5
11 Michael Beck 1196 1163 L9 W13 D10 L2 1.5
12 Autumn Brooks 989 980 L2 L4 W13 L7 1.0
13 Will Brooks 1023 979 L3 L11 L12 B 1.0
14 Don Brooks 1097 1100 L6 D5 U U 0.5

B=full point bye, U=unplayed game, Z=unplayed draw
Available Games

Kids Summer Chess Bash 2004

June 19, 2004

USCF Rated Section

1 Mario Vinoya 1597 1603 W2 W3 W4 W7 4.0
2 Michael Brooks 1200 1216 L1 W5 W7 W4 3.0
3 Matthew Parshall 1057 1073 W5 L1 W6 W8 3.0
4 Autumn Brooks 985 984 W8 W6 L1 L2 2.0
5 Erik Stout unr 878 L3 L2 W8 W6 2.0
6 Spencer Jonas 538 581 W7 L4 L3 L5 1.0
7 Alison Parshall 907 864 L6 W8 L2 L1 1.0
8 Rob Miller 681 638 L4 L7 L5 L3 0.0

Unrated Section

1 Will Brooks W2 W6 W4 W3 4.0
2 Sam Daniel L1 W5 L3 W4 2.0
3 Gustavo Cruz W6 L4 W2 L1 2.0
4 Cody Weisz W5 W3 L1 L2 2.0
5 Tucker Jonas L4 L2 W6 W6 2.0
6 Ruby Walden L3 L1 L5 L5 0.0

Alaska State Junior/Scholastic Championships 2004

April 24, 2004

Kindergarten - 1st Grade Section (with house man)

1 Chendall Brooks unr 1016 W2 D3 W4 2.5
2 Tucker Jonas - House man unr 883 L1 W4 W3 2.0
3 Michael Parshall unr 750 W4 D1 L2 1.5
4 Wynter Brooks unr 350 L3 L2 L1 0.0

Kindergarten - 1st Grade Section (without house man)

1 Michael Parshall unr 950 D2 U W3 1.5
2 Chendall Brooks unr 950 D1 W3 U 1.5
3 Wynter Brooks unr 550 U L2 L1 0.0

Scholastic Section, 2nd - 6th Grade

1 Will Brooks 900 1058 W6 W4 W3 W2 W5 5.0
2 Will Dowd unr 1052 W4 D3 W5 L1 W6 3.5
3 Chad Speer 1400 1358 W5 D2 L1 W6 W4 3.5
4 Steven Dewalt unr 750 L2 L1 W6 W5 L3 2.0
5 Spencer Jonas unr 538 L3 W6 L2 L4 L1 1.0
6 Laura Crews unr 350 L1 L5 L4 L3 L2 0.0

April 24 - 25, 2004

Junior Section, 7th - 12th Grade

1 Ryan Cassidy 1530 1557 W6 W4 W2 W3 W5 5.0
2 Mario Vinoya 1607 1597 W5 W3 L1 W4 W6 4.0
3 Dylan Tucker 1100 1112 W7 L2 W6 L1 B 3.0
4 Michael Brooks 1200 1200 W8 L1 W9 L2 W7 3.0
5 Matthew Parshall 1065 1057 L2 D9 W7 W8 L1 2.5
6 Alison Parshall 905 902 L1 B L3 W9 L2 2.0
7 Jameel Vinoya unr 822 L3 W8 L5 B L4 2.0
8 Josh Christman unr 717 L4 L7 B L5 W9 2.0
9 Robert Miller 700 681 B D5 L4 L6 L8 1.5

Thunderbird Open 2004 - Elmendorf A.F.B.

April 17, 2004

Armed Services Championship Qualifier Tournament Game/30 - Unrated

1 Mario Vinoya 1607 1623 W7 W9 W6 W5 4.0
2 Jeremy Thomas * 1418 1432 D10 W7 W4 W6 3.5
3 Queen Rubio 1180 1187 W13 L6 W12 W8 3.0
4 Michael Brooks 981 1075 W8 D5 L2 W10 2.5
5 Del Christman 1300 1291 W14 D4 W10 L1 2.5
6 Charles Musselman 1533 1505 W11 W3 L1 L2 2.0
7 Will Brooks 856 873 L1 L2 W14 W12 2.0
8 Randal Williams unr 986 L4 W14 W9 L3 2.0
9 Donald Brooks 1099 1077 W12 L1 L8 W11 2.0
10 Michael Gillispie unr 1048 D2 W11 L5 L4 1.5
11 Jeff Bennett 800 788 L6 L10 W13 L9 1.0
12 Josh Christman unr 696 L9 W13 L3 L7 1.0
13 Robert Miller unr 492 L3 L12 L11 W14 1.0
14 Brett Coffman unr 350 L5 L8 L7 L13 0.0

active duty armed services
civilian or armed services dependant
* qualified for Armed Services Championships 2004

2004 Fur Rondezvous Tournament Open Section

February 20 - 22, 2004

1 Stephen Gordon 2139 2145 W27 W24 W5 D2 W4 4.5
2 Artem Ruppert 2231 2224 W13 W6 D18 D1 W8 4.0
3 Ben Hoback 1664 1715 W31 W21 D4 D9 W10 4.0
4 Doug Koch 1811 1821 W7 W15 D3 W18 L1 3.5
5 Ronald Campbell 1661 1685 W20 W26 L1 W12 D9 3.5
6 Lloyd Hilling 1614 1632 W28 L2 W22 D7 W19 3.5
7 Jesse Vizcocho 1376 1496 L4 W30 W24 D6 W18 3.5
8 Andrew Duren 1769 1770 D16 W29 D11 W15 L2 3.0
9 Michael Mc Kinney 1914 1897 W14 D22 D10 D3 D5 3.0
10 Willy Stone 1879 1869 H W17 D9 W21 L3 3.0
11 Charles Sherwood 1910 1884 D17 W16 D8 D19 D14 3.0
12 Mario B Vinoya Jr. unr 1607 L21 W27 W13 L5 W26 3.0
13 Charles Musselman Jr. 1509 1532 L2 W31 L12 W27 W22 3.0
14 Lance Roberts 1463 1488 L9 D28 W29 W24 D11 3.0
15 Thomas Waldock 1528 1537 W33 L4 W20 L8 W21 3.0
16 Dick Rempel 1540 1539 D8 L11 D28 W23 W25 3.0
17 Henry Louie 1426 1447 D11 L10 W23 D22 H 2.5
18 Michael Stabenow 1777 1759 W25 W23 D2 L4 L7 2.5
19 Ryan Cassidy 1530 1518 L26 W32 W25 D11 L6 2.5
20 Robert Kean 1195 1201 L5 B L15 X33 W29 2.5
21 Jesse Holganza 1536 1537 W12 L3 W26 L10 L15 2.0
22 Richard Clendaniel 1596 1573 W30 D9 L6 D17 L13 2.0
23 Randy Parshall 940 953 B L18 L17 L16 W32 2.0
24 Alex Strawn 1691 1652 W32 L1 L7 L14 W28 2.0
25 David Kirby 1301 1287 L18 W33 L19 W32 L16 2.0
26 Jeremy Thomas unr 1418 W19 L5 L21 W31 L12 2.0
27 Jae Kim 1509 1471 L1 L12 D30 L13 X33 1.5
28 Donald Brooks 1045 1081 L6 D14 D16 H L24 1.5
29 K C Jones 1068 1079 H L8 L14 W30 L20 1.5
30 David R McGraw unr 1201 L22 L7 D27 L29 W31 1.5
31 Michael Beck 1238 1198 L3 L13 B L26 L30 1.0
32 Arlo B Beetus unr 886 L24 L19 W33 L25 L23 1.0
33 William Scoular unr 823 L15 L25 L32 F20 F27 0.0

2004 Fur Rondezvous Tournament

Junior/Scholastic Section

1 Patrick Brinich-Langlois unr 1400 W2 W3 W5 W6 W7 5.0
2 Matthew Parshall 997 1106 L1 W8 W3 W4 W6 4.0
3 Scott Green 916 951 W4 L1 L2 W8 W11 3.0
4 Dylan Tucker 1132 1098 L3 W11 W9 L2 W5 3.0
5 Autumn Brooks 995 985 W10 D7 L1 W9 L4 2.5
6 Michael Brooks 959 954 W11 D9 W7 L1 L2 2.5
7 Alison Parshall 907 905 W8 D5 L6 W11 L1 2.5
8 Jake T Lawson 756 756 L7 L2 W11 L3 W9 2.0
9 Will Brooks 859 808 B D6 L4 L5 L8 1.5
10 Josh A Piltz 627 621 L5 B U U U 1.0
11 Robert O Miller unr 354 L6 L4 L8 L7 L3 0.0

*all ratings unless otherwise noted are approximate

Index | Results 2001 | Results 2002 | Results 2003 | Results 2004 | Results 2005 | Results 2006 | Results 2007 | Results 2008 |