The Week In Chess
60 Memorable Games Banner
FIDE January 2007 Rating List: Top 100

Source: http://www.fide.com. The full list is available for download there.

The World Championship match between Vladimir Kramnik and Veselin Topalov didn't change the order of the top three but Topalov lost 30 rating points from the match and the Essent tournament that followed it. Anand was inactive and Kramnik gained 16 points. A poor period for Peter Svidler cost him 22 rating points and a drop to 12th in the world, making the reverse journey from 12th to 4th was Shakhriyaz Mamedyarov. Judit Polgar gained 17 rating points and Ruslan Ponomariov 20 but otherwise changes were confined to single figures in the top 20. This is the second list in a row where the composition of the top 20 has remained the same although Krishnan Sasikiran is rated at 2700 the same as 20th placed Akopian.

Some random observations on the rest of the list show that Magnus Carlsen lost 8 rating points and three places as he starts to adjust to stronger tournaments, his age rival (both born in 1990) Sergey Karjakin edged up 6 places and 6 points. Lenier Dominguez gained 22 points and 22 places to stand and 30 in the world. 21 year old Ernest Inarkiev rose from 88 to 34 in the world gaining 41 points, at least in part from the Russian Championship, 23 year old Dmitry Jakovenko gained 20 points to rise to 22 in the world and 21 year old Evgeny Alekseev gained 22 points from the same event. Evgeny Bareev dropped from 24 to 66 in the world losing 40 points.

Strangely 2619 was enough to make it into the top 100 as opposed to 2620 last time an anomaly which goes against the recent trend of the mark being higher each time although the average rating of the top 100 of 2666 remains the same. Eight players dropped out of the list including Oleg Korneev who lost a disastrous 51 points, Evgeniy Najer, Lazaro Bruzon, Julio Granda Zuniga, Aleksandar Delchev, Vladimir Baklan, Miguel Illescas Cordoba and Igor Khenkin. Back into the list is 52 year old Kevin Spraggett for the first time in a long time, other re-entries include Emil Sutovsky and 74 year old legend Viktor Korchnoi. 19 year old Evgeny Tomashevsky makes it in for the first time.

FIDE Top 100 Players January 2007 
 No. Oc  Name                        t NAT YroB ap05 ju05 oc05 ja06 ap06 ju06 oc06 ja07 Gms
  1   1  Topalov, Veselin..........  g BUL 1975 2778 2788 2782 2801 2804 2813 2813 2783 17 
  2   2  Anand, Viswanathan........  g IND 1969 2785 2788 2788 2792 2803 2779 2779 2779 0  
  3   3  Kramnik, Vladimir.........  g RUS 1975 2753 2744 2739 2741 2729 2743 2750 2766 11 
  4  12  Mamedyarov, Shakhriyaz....  g AZE 1985 2646 2646 2674 2709 2699 2722 2728 2754 25 
  5   6  Ivanchuk, Vassily.........  g UKR 1969 2739 2752 2748 2729 2731 2734 2741 2750 33 
  6   8  Leko, Peter...............  g HUN 1979 2763 2763 2751 2740 2738 2738 2741 2749 9  
  7   7  Aronian, Levon............  g ARM 1982 2693 2724 2724 2752 2756 2761 2741 2744 13 
  8   5  Morozevich, Alexander.....  g RUS 1977 2717 2707 2707 2721 2730 2731 2747 2741 15 
  9   9  Adams, Michael............  g ENG 1971 2737 2719 2718 2707 2720 2732 2735 2735 0  
 10  10  Gelfand, Boris............  g ISR 1968 2713 2724 2717 2723 2727 2729 2733 2733 19 
 11  11  Radjabov, Teimour.........  g AZE 1987 2673 2682 2704 2700 2717 2728 2729 2729 6  
 12   4  Svidler, Peter............  g RUS 1976 2725 2738 2740 2765 2743 2742 2750 2728 28 
 13  16  Polgar, Judit.............  g HUN 1976 2732 2735 2735 2711 2711 2710 2710 2727 6  
 14  20  Ponomariov, Ruslan........  g UKR 1983 2695 2704 2704 2723 2738 2721 2703 2723 15 
 15  13  Navara, David.............  g CZE 1985 2647 2663 2646 2660 2658 2719 2725 2719 16 
 16  17  Grischuk, Alexander.......  g RUS 1983 2724 2720 2720 2717 2719 2709 2710 2717 16 
 17  14  Shirov, Alexei............  g ESP 1972 2714 2705 2710 2709 2699 2716 2720 2715 21 
 18  18  Bacrot, Etienne...........  g FRA 1983 2731 2729 2725 2717 2708 2707 2705 2705 0  
 19  19  Kamsky, Gata..............  g USA 1974 2700 2700 2690 2686 2671 2697 2705 2705 0  
 20  15  Akopian, Vladimir.........  g ARM 1971 2703 2705 2707 2704 2706 2713 2713 2700 15 
 21  31  Sasikiran, Krishnan.......  g IND 1981 2642 2652 2663 2670 2692 2681 2675 2700 14 
 22  38  Jakovenko, Dmitry.........  g RUS 1983 2608 2627 2644 2662 2675 2667 2671 2691 24 
 23  28  Short, Nigel D............  g ENG 1965 2673 2673 2673 2676 2677 2676 2677 2691 20 
 24  21  Carlsen, Magnus...........  g NOR 1990 2548 2528 2570 2625 2646 2673 2698 2690 11 
 25  22  Nisipeanu, Liviu-Dieter...  g ROM 1976 2670 2679 2707 2693 2695 2693 2690 2689 31 
 26  29  Van Wely, Loek............  g NED 1972 2687 2655 2648 2647 2655 2675 2676 2683 11 
 27  36  Kasimdzhanov, Rustam......  g UZB 1979 2670 2670 2670 2670 2673 2672 2672 2682 16 
 28  34  Vallejo Pons, Francisco...  g ESP 1982 2677 2681 2674 2650 2666 2674 2674 2679 25 
 29  35  Karjakin, Sergey..........  g UKR 1990 2635 2645 2658 2660 2661 2679 2672 2678 6  
 30  52  Dominguez, Lenier.........  g CUB 1983 2658 2639 2635 2638 2647 2658 2655 2677 19 
 31  23  Rublevsky, Sergei.........  g RUS 1974 2645 2645 2652 2665 2687 2667 2688 2677 13 
 32  48  Eljanov, Pavel............  g UKR 1983 2641 2639 2663 2655 2665 2651 2658 2675 29 
 33  32  Harikrishna, P............  g IND 1986 2646 2645 2673 2673 2680 2682 2674 2673 15 
 34  88  Inarkiev, Ernesto.........  g RUS 1985 2612 2618 2577 2597 2598 2625 2628 2669 34 
 35  43  Almasi, Zoltan............  g HUN 1976 2628 2619 2640 2646 2657 2672 2664 2669 10 
 36  27  Tiviakov, Sergei..........  g NED 1973 2631 2678 2700 2669 2669 2668 2680 2667 13 
 37  51  Milov, Vadim..............  g SUI 1972 2653 2645 2652 2638 2625 2620 2657 2665 8  
 38  44  Timofeev, Artyom..........  g RUS 1985 2622 2661 2658 2653 2646 2657 2662 2663 35 
 39  25  Malakhov, Vladimir........  g RUS 1980 2670 2673 2670 2694 2691 2691 2682 2663 21 
 40  40  Onischuk, Alexander.......  g USA 1975 2638 2628 2640 2650 2650 2668 2668 2663 18 
 41  30  Naiditsch, Arkadij........  g GER 1985 2626 2612 2641 2657 2664 2665 2676 2663 7  
 42  71  Alekseev, Evgeny..........  g RUS 1985 2597 2625 2632 2634 2640 2644 2639 2661 24 
 43  26  Georgiev, Kiril...........  g BUL 1965 2666 2666 2648 2645 2677 2685 2680 2661 18 
 44  53  Dreev, Alexey.............  g RUS 1969 2705 2698 2694 2697 2673 2666 2655 2658 37 
 45  46  Bologan, Viktor...........  g MDA 1971 2700 2700 2682 2661 2666 2645 2659 2658 21 
 46  33  Zvjaginsev, Vadim.........  g RUS 1976 2649 2659 2659 2664 2670 2675 2674 2658 13 
 47  65  Gashimov, Vugar...........  g AZE 1986 2585 2594 2608 2625 2659 2644 2643 2658 6  
 48  42  Sargissian, Gabriel.......  g ARM 1983 2630 2611 2610 2603 2612 2667 2667 2658 6  
 49  41  Lautier, Joel.............  g FRA 1973 2678 2672 2680 2682 2682 2675 2667 2656 0  
 50  74  Miton, Kamil............... g POL 1984 2592 2589 2636 2646 2646 2638 2638 2655 28 
 51  47  Smirin, Ilia..............  g ISR 1968 2649 2652 2673 2662 2662 2659 2659 2654 26 
 52  39  Sokolov, Ivan.............  g NED 1968 2662 2691 2696 2689 2676 2652 2670 2652 6  
 53  58  Krasenkow, Michal.........  g POL 1963 2672 2663 2655 2636 2650 2635 2647 2651 16 
 54  68  Nielsen, Peter Heine......  g DEN 1973 2653 2668 2646 2644 2646 2640 2640 2651 10 
 55  70  Nakamura, Hikaru..........  g USA 1987 2657 2660 2662 2644 2664 2632 2640 2651 6  
 56  54  Jobava, Baadur............. g GEO 1983 2637 2621 2601 2614 2646 2651 2650 2650 0  
 57  60  Tkachiev, Vladislav.......  g FRA 1973 2605 2625 2629 2642 2643 2645 2645 2649 6  
 58  45  Motylev, Alexander........  g RUS 1979 2680 2675 2632 2638 2660 2662 2662 2647 9  
 59  87  Fressinet, Laurent........  g FRA 1981 2638 2627 2624 2625 2633 2626 2628 2646 6  
 60  61  Volokitin, Andrei.........  g UKR 1986 2679 2671 2666 2665 2660 2662 2645 2645 13 
 61  62  Wang, Yue.................  g CHN 1987 2576 2576 2585 2599 2598 2626 2644 2644 45 
 62  69  Areshchenko, Alexander....  g UKR 1986 2595 2625 2653 2670 2660 2641 2640 2644 28 
 63  37  Bu, Xiangzhi..............  g CHN 1985 2630 2632 2637 2645 2640 2664 2671 2644 20 
 64  49  Izoria, Zviad.............  g GEO 1984 2602 2606 2646 2652 2647 2660 2657 2644 13 
 65  63  Avrukh, Boris.............  g ISR 1978 2642 2652 2653 2633 2633 2641 2644 2644 0  
 66  24  Bareev, Evgeny............  g RUS 1966 2709 2688 2675 2698 2701 2683 2683 2643 38 
 67  77  Zhang, Pengxiang..........  g CHN 1980 2583 2616 2613 2638 2623 2622 2636 2643 37 
 68  66  Sakaev, Konstantin........  g RUS 1974 2672 2669 2668 2649 2637 2642 2641 2641 14 
 69  83  Cheparinov, Ivan..........  g BUL 1986 2621 2634 2618 2625 2635 2632 2632 2640 9  
 70  64  Kobalia, Mikhail..........  g RUS 1978 2644 2614 2634 2654 2654 2647 2643 2639 24 
 71  72  Beliavsky, Alexander G....  g SLO 1953 2630 2599 2631 2626 2622 2625 2639 2639 0  
 72  67  Nijboer, Friso............  g NED 1965 2553 2529 2543 2571 2584 2598 2641 2638 16 
 73  75  Seirawan, Yasser..........  g USA 1960 2631 2635 2635 2635 2635 2638 2638 2638 0  
 74  76  Movsesian, Sergei.........  g SVK 1978 2628 2645 2635 2632 2618 2637 2637 2637 25 
 75  84  Wojtaszek, Radoslaw.......  g POL 1987 2569 2591 2606 2605 2597 2622 2630 2637 16 
 76  89  Volkov, Sergey............  g RUS 1974 2634 2622 2614 2629 2620 2628 2628 2636 27 
 77  55  Gurevich, Mikhail.........  g TUR 1959 2630 2669 2652 2633 2643 2643 2648 2635 26 
 78  80  Asrian, Karen.............  g ARM 1980 2611 2611 2645 2646 2646 2635 2634 2634 7  
 79  79  Lputian, Smbat G..........  g ARM 1958 2640 2629 2614 2613 2619 2634 2634 2634 4  
 80  --  Spraggett, Kevin........... g CAN 1954 2585 2592 2585 2581 2578 2577 2610 2633 29 
 81  90  Miroshnichenko, Evgenij...  g UKR 1978 2628 2634 2634 2619 2597 2616 2626 2632 21 
 82  97  Ni, Hua...................  g CHN 1983 2638 2629 2603 2614 2607 2607 2621 2632 20 
 83  73  Azmaiparashvili, Zurab....  g GEO 1960 2671 2672 2658 2658 2669 2669 2638 2632 2  
 84  --  Sutovsky, Emil............. g ISR 1977 2665 2674 2654 2624 2628 2607 2607 2629 36 
 85  --  Korchnoi, Viktor........... g SUI 1931 2619 2615 2620 2608 2607 2600 2607 2629 24 
 86  82  Riazantsev, Alexander.....  g RUS 1985 2608 2599 2603 2594 2593 2622 2632 2629 24 
 87  96  Macieja, Bartlomiej.......  g POL 1977 2613 2593 2591 2585 2584 2613 2622 2629 18 
 88  85  Socko, Bartosz............  g POL 1978 2583 2615 2610 2610 2606 2621 2630 2629 18 
 89  78  Afromeev, Vladimir........  f RUS 1954 2563 2563 2573 2573 2612 2620 2635 2628 0  
 90  81  Moiseenko, Alexander......  g UKR 1980 2665 2664 2663 2657 2662 2649 2632 2627 44 
 91  --  Fridman, Daniel...........  g LAT 1976 2562 2566 2563 2559 2562 2569 2604 2626 18 
 92  91  Nikolic, Predrag..........  g BIH 1960 2627 2591 2584 2596 2596 2626 2626 2626 0  
 93  --  Tomashevsky, Evgeny.......  g RUS 1987 2524 2555 2564 2586 2595 2594 2595 2624 40 
 94  --  Fedorov, Alexei...........  g BLR 1972 2602 2611 2616 2608 2614 2601 2617 2624 16 
 95  92  Smirnov, Pavel............  g RUS 1982 2624 2635 2637 2614 2614 2613 2623 2621 27 
 96  98  Hansen, Curt..............  g DEN 1964 2633 2613 2607 2612 2612 2625 2621 2621 0  
 97  93  Wang, Hao.................  g CHN 1989 2484 2512 2519 2593 2605 2610 2622 2619 24 
 98  --  Hracek, Zbynek............  g CZE 1970 2588 2591 2581 2595 2593 2605 2614 2619 16 
 99  --  Istratescu, Andrei........  g ROM 1975 2624 2624 2622 2618 2621 2612 2616 2619 16 
100  95  Khalifman, Alexander......  g RUS 1966 2658 2653 2653 2660 2640 2622 2622 2619 16 

Dropping Out in January
 Oc  Ju  Name                        t NAT YroB ap05 ju05 oc05 ja06 ap06 ju06 oc06 ja07 Gms
 50  70  Korneev, Oleg.............. g RUS 1969 2611 2594 2599 2649 2671 2638 2657 2606 58
 56  28  Najer, Evgeniy............  g RUS 1977 2615 2614 2641 2652 2653 2677 2648 2605 42
 57  44  Bruzon, Lazaro............  g CUB 1982 2669 2662 2677 2650 2652 2667 2648 2614 46
 59  76  Granda Zuniga, Julio E....  g PER 1967 ---- 2601 2637 2631 2631 2634 2646 2612 36
 86  72  Delchev, Aleksander.......  g BUL 1971 2614 2656 2669 2661 2640 2637 2628 2598 44
 94  96  Baklan, Vladimir..........  g UKR 1978 2584 2584 2590 2601 2606 2621 2622 2618 23
 99  99  Illescas Cordoba, Miguel..  g ESP 1965 2633 2624 2607 2608 2608 2620 2620 2597 16
 100 --  Khenkin, Igor.............  g GER 1968 2610 2610 2603 2595 2602 2586 2620 2611 31