1997 ANU Open

7 Round Swiss G/60


   Player               Rating  1   2   3   4   5   6   7   T   PR 
===================================================================
1  B.Martin 		2375 	+48 +20 +9  +21 +8  +4  =3  6.5 2304
2  L.Jones 		2002 	+28 -43 +34 +22 +19 +18 +10 6.0 1890
3  N.Jacirlic 		2245 	+27 +13 -19 +16 +20 +12 =1  5.5 2022
4  I.Rogers 		2685 	+26 +11 =B  +10 +14 -1  +8  5.5 2168
5  J.Tan 		1594 	+56 +6  -21 +55 +31 =19 +16 5.5 1920
6  G.Malpas 		1932 	+50 -5  +27 -45 +30 +22 +20 5.0 1726
7  I.Ilic 		1921 	+51 -10 +32 +43 -13 +45 +18 5.0 1747
8  L.Fell 		1852 	+38 +45 +43 -18 +25 +13 -4  5.0 1930
9  E.Deleon 		1810 	+40 +24 -1  +17 +45 -10 +25 5.0 1870
10 M.Lip 		1608 	+49 +7  +31 -4  +21 +9  -2  5.0 2029
11 B.Tindall 		1960 	+36 -4  =B  =15 +34 +23 +19 5.0 2029
12 V.Tulevski 		1798 	+52 +17 -14 +48 +23 -3  =13 4.5 1800
13 M.Ali 		1741 	+29 -3  +36 +37 +7  -8  =12 4.5 1781
14 J.Bolens 		2091 	+34 +25 +12 =19 -4  -16 +29 4.5 1847
15 B.Jones 		2063 	+30 -18 -16 =11 +47 +32 +31 4.5 1690
16 M.Ninchich 		1566 	+63 =59 +15 -3  +55 +14 -5  4.5 1931
17 D.Blackman 		1536 	+61 -12 +33 -9  +39 =21 +43 4.5 1621
18 A.Bliznyuk 		1673 	+44 +15 +55 +8  -1  -2  -7  4.0 1944
19 I.Rout 		1794 	+41 +37 +3  =14 -2  =5  -11 4.0 1828
20 M.Grcic 		1780 	+47 -1  +30 +40 -3  +36 -6  4.0 1774
21 J.Harp 		1844 	+39 +23 +5  -1  -10 =17 =26 4.0 1689
22 Z.Zhao 		1565 	+60 -31 +53 -2  +37 -6  +38 4.0 1542
23 S.Ayling 		1560 	+58 -21 +38 +59 -12 -11 +37 4.0 1615
24 V.Stojovski 		1537 	+46 -9  +51 -31 -38 +52 +36 4.0 1458
25 L.Moylan 		1733 	+62 -14 +50 +42 -8  +38 -9  4.0 1556
26 A.Mengelkamp 	1523 	-4  -42 +56 +44 +33 =31 =21 4.0 1564
27 B.Ludwig 		1500 	-3  +29 -6  -33 +54 +39 +42 4.0 1446
28 M.Hummel 		1462 	-2  -35 +49 =B  +61 =42 +45 4.0 1331
29 C.Lip 		1070 	-13 -27 +60 +50 +40 +48 -14 4.0 1554
30 J.Marks 		1477 	-15 +44 -20 +41 -6  =35 +46 3.5 1425
31 R.OBrien 		1820 	+33 +22 -10 +24 -5  =26 -15 3.5 1588
32 D.Bisson 		1444 	-55 +54 -7  =47 +35 -15 +49 3.5 1416
33 P.Cormick 		1227 	-31 +46 -17 +27 -26 +40 =34 3.5 1497
34 P.Tan 		1485 	-14 +62 -2  +52 -11 +44 =33 3.5 1489
35 M.Phipps 		 985 	-43 +28 -40 +53 -32 =30 +48 3.5 1472
36 S.Komljenovic 	1389 	-11 +49 -13 +62 +43 -20 -24 3.0 1460
37 P.Connell 		1395 	+B  -19 +64 -13 -22 +57 -23 3.0 1394
38 S.Davies 		1239 	-8  +60 -23 +64 +24 -25 -22 3.0 1461
39 P.Dunn 		1233 	-21 +58 -45 +51 -17 -27 +52 3.0 1332
40 S.Trkulja 		1508 	-9  +41 +35 -20 -29 -33 +57 3.0 1208
41 R.Langdale-Smith 	1111 	-19 -40 +57 -30 -46 +62 +51 3.0 1247
42 P.Jovanovic 		1092 	=B  +26 =59 -25 =48 =28 -27 3.0 1531
43 G.Ramakrishna 	1647 	+35 +2  -8  -7  -36 +51 -17 3.0 1516
44 L.Forace 		 998 	-18 -30 +46 -26 +50 -34 +53 3.0 1356
45 J.Mazzieri 		1593 	+57 -8  +39  +6 -9  -7  -28 3.0 1527
46 C.Windsor-Murray 	1109 	-24 -33 -44 +63 +41 +61 -30 3.0 1115
47 D.Laugery 		1094 	-20 -48 +63 =32 -15 -49 +60 2.5 1220
48 R.McCart 		1513 	-1  +47 +52 -12 =42 -29 -35 2.5 1247
49 M.Jovanovic 		925 	-10 -36 -28 =61 +56 +47 -32 2.5 1153
50 G.Lamberts 		1375 	-6  +56 -25 -29 -44 =60 +61 2.5 1080
51 P.Quick 		1327 	-7  +57 -24 -39 +62 -43 -41 2.0 1166
52 J.James 		1115 	-12 +61 -48 -34 +60 -24 -39 2.0 1158
53 B.Laugery 		1255 	-59 +63 -22 -35 -57 +54 -44 2.0  982
54 B.Kilgallin 		 928 	-64 -32 -61 +56 -27 -53 +63 2.0 1052
55 R.Farrell 		2001 	+32 +64 -18 -5  -16 --- --- 2.0 1501
56 J.Doherty 		 886 	-5  -50 -26 -54 -49 +58 +62 2.0  998
57 G.Oliver 		 879 	-45 -51 -41 +58 +53 -37 -40 2.0 1114
58 C.Longfield 		 809 	-23 -39 -62 -57 +63 -56 +B  2.0  809
59 P.Gmizic 		1860 	+53 =16 =42 -23 --- --- --- 2.0 1368
60 S.Oliver 		 755 	-22 -38 -29 +B  -52 =50 -47 1.5  909
61 G.Wilson 		 991 	-17 -52 +54 =49 -28 -46 -50 1.5  978
62 R.Brickhill 		1035 	-25 -34 +58 -36 -51 -41 -47 1.0  992
63 T.Accola 		 864 	-16 -53 -47 -46 -58 +B  -54 1.0  726
64 M.Roberts 		1630 	+54 -55 -37 -38 --- --- --- 1.0 1190



Return to News Page