Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday September 19, 7:33 AM
 TEAMS  PLAYERS
ABCDEFGHIJKLMNOPQRSTUVWXYZ

BY LAST NAME: G
No. Player Team Pos Bats Throws Height Weight Born
13 Gabbard, Kason* TEX P L L 6'3" 200 04/08/1982
38 Gagne, Eric MIL P R R 6'0" 240 01/07/1976
58 Galarraga, Armando DET P R R 6'4" 180 01/15/1982
36 Gallagher, Sean OAK P R R 6'2" 235 12/30/1985
49 Gallardo, Yovani* MIL P R R 6'2" 220 02/27/1986
24 Gamel, Mat MIL 3B L R 6'0" 194 07/26/1985
65 Garcia, Anderson* SEA P R R 6'2" 170 03/23/1981
34 Garcia, Freddy DET P R R 6'4" 250 06/10/1976
68 Garcia, Harvey* FLA P R R 6'2" 170 03/16/1984
64 Garcia, Jaime* STL P L L 6'2" 200 07/08/1986
5 Garciaparra, Nomar LAD SS R R 6'0" 190 07/23/1973
11 Gardner, Brett NYY LF L L 5'10" 180 08/24/1983
48 Gardner, Lee* FLA P R R 6'0" 220 01/16/1975
25 Garko, Ryan CLE 1B R R 6'2" 225 01/02/1981
20 Garland, Jon LAA P R R 6'6" 210 09/27/1979
22 Garza, Matt TB P R R 6'4" 205 11/26/1983
2 Gathright, Joey KC CF L R 5'10" 185 04/27/1981
57 Gaudin, Chad CHC P R R 5'10" 188 03/24/1983
29 Geary, Geoff HOU P R R 6'0" 180 08/26/1976
52 Geer, Josh SD P R R 6'3" 190 06/02/1983
3 German, Esteban KC 2B R R 5'9" 195 01/26/1978
54 German, Franklyn* CWS P R R 6'7" 260 01/20/1980
57 Germano, Justin* SD P R R 6'3" 205 08/06/1982
33 Gerut, Jody SD CF L L 6'0" 210 09/18/1977
39 Getz, Chris CWS 2B L R 6'0" 185 08/30/1983
25 Giambi, Jason NYY 1B L R 6'3" 235 01/08/1971
38 Giese, Dan NYY P R R 6'3" 200 05/19/1977
24 Giles, Brian SD RF L L 5'10" 205 01/20/1971
50 Gillaspie, Conor SF 3B L R 6'1" 200 07/18/1987
56 Ginter, Matt* CLE P R R 6'1" 220 12/24/1977
8 Glaus, Troy STL 3B R R 6'5" 240 08/03/1976
47 Glavine, Tom* ATL P L L 6'0" 204 03/25/1966
7 Gload, Ross KC 1B L L 6'1" 190 04/05/1976
41 Glover, Gary DET P R R 6'5" 225 12/03/1976
41 Gobble, Jimmy KC P L L 6'3" 200 07/19/1981
40 Golson, Greg PHI CF R R 6'0" 190 09/17/1985
31 Gomes, Jonny TB DH R R 6'1" 225 11/22/1980
22 Gomez, Carlos MIN CF R R 6'4" 195 12/04/1985
5 Gomez, Chris PIT SS R R 6'1" 188 06/16/1971
23 Gonzalez, Adrian SD 1B L L 6'2" 225 05/08/1982
12 Gonzalez, Alberto WAS SS R R 5'11" 160 04/18/1983
2 Gonzalez, Alex* CIN SS R R 6'0" 202 02/15/1977
26 Gonzalez, Andy* CLE 1B R R 6'3" 205 12/15/1981
28 Gonzalez, Carlos OAK CF L L 6'1" 200 10/17/1985
2 Gonzalez, Edgar SD 2B R R 6'0" 182 06/14/1978
31 Gonzalez, Edgar* ARI P R R 6'2" 210 02/23/1983
52 Gonzalez, Enrique* SD P R R 5'10" 210 07/14/1982
47 Gonzalez, Gio OAK P R L 5'11" 185 09/19/1985
26 Gonzalez, Luis FLA LF L R 6'2" 210 09/03/1967
51 Gonzalez, Mike ATL P R L 6'2" 213 05/23/1978
4 Gordon, Alex KC 3B L R 6'1" 220 02/10/1984
52 Gordon, Brian TEX P L R 6'0" 180 08/16/1978
45 Gordon, Tom* PHI P R R 5'10" 200 11/18/1967
24 Gorzelanny, Tom PIT P L L 6'2" 220 07/12/1982
8 Gotay, Ruben ATL 3B B R 5'11" 190 12/25/1982
34 Grabow, John PIT P L L 6'2" 205 11/04/1978
28 Granderson, Curtis DET CF L R 6'1" 185 03/16/1981
60 Gray, Jeff OAK P R R 6'2" 208 11/19/1981
54 Green, Sean SEA P R R 6'6" 235 04/20/1979
3 Greene, Khalil* SD SS R R 5'11" 186 10/21/1979
63 Gregg, Kevin FLA P R R 6'6" 238 06/20/1978
23 Greinke, Zack KC P R R 6'2" 185 10/21/1983
17 Griffey Jr., Ken CWS RF L L 6'3" 228 11/21/1969
49 Grilli, Jason COL P R R 6'5" 225 11/11/1976
26 Gross, Gabe TB RF L R 6'3" 222 10/21/1979
15 Grudzielanek, Mark* KC 2B R R 6'1" 200 06/30/1970
18 Guardado, Eddie MIN P R L 6'0" 225 10/02/1970
27 Guerrero, Vladimir LAA RF R R 6'3" 235 02/09/1976
54 Guerrier, Matt MIN P R R 6'3" 195 08/02/1978
58 Guevara, Carlos* SD P R R 5'11" 190 03/18/1982
9 Guillen, Carlos DET 3B B R 6'1" 213 09/30/1975
11 Guillen, Jose KC RF R R 6'0" 195 05/17/1976
46 Guthrie, Jeremy* BAL P R R 6'1" 196 04/08/1979
38 Gutierrez, Franklin CLE RF R R 6'2" 190 02/21/1983
37 Guzman, Angel CHC P R R 6'3" 200 12/14/1981
15 Guzman, Cristian WAS SS B R 6'0" 213 03/21/1978
22 Gwynn, Tony MIL CF L R 5'11" 191 10/04/1982
* Player is currently inactive
divider line
Search